Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 2.3 | 0.9 | 14 | SW | -- | NW:3 | 4 | |
9h | 3 | ![]() | 2.3 | 2.1 | 0.9 | 14 | SW | -- | NE:6 | 6 | |
15h | 3 | ![]() | 2.4 | 2.2 | 0.8 | 14 | SW | NE | NE:13 | 16 | |
21h | 2 | ![]() | 2.6 | 2.4 | 1.0 | 14 | SW | NE | NE:16 | 19 | |
High: 01:00 am (2.08 m); Low: 07:10 am (0.86 m); High: 01:10 pm (1.94 m); Low: 07:30 pm (0.77 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.0 | 2.4 | 1.8 | 14 | SW | NE | NE:25 | 31 | |
9h | 2 | ![]() | 3.3 | 2.6 | 2.1 | 15 | SW | N | N:19 | 23 | |
15h | 2 | ![]() | 3.5 | 2.8 | 2.1 | 16 | SW | N | N:17 | 21 | |
21h | 2 | ![]() | 3.5 | 2.9 | 1.9 | 16 | SW | N | NW:20 | 25 | |
High: 01:50 am (2.03 m); Low: 08:10 am (0.9 m); High: 02:10 pm (1.87 m); Low: 08:30 pm (0.82 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.9 | 3.1 | 2.4 | 15 | SW | NW | NW:23 | 29 | |
9h | 2 | ![]() | 3.7 | 3.0 | 2.1 | 15 | SW | W | W:17 | 21 | |
15h | 2 | ![]() | 3.4 | 2.7 | 2.0 | 15 | SW | W | SW:18 | 21 | |
21h | 2 | ![]() | 3.1 | 2.4 | 1.9 | 15 | SW | W | SW:16 | 19 | |
High: 03:00 am (2 m); Low: 09:20 am (0.89 m); High: 03:30 pm (1.85 m); Low: 09:40 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 2.2 | 1.7 | 14 | SW | SW | SW:12 | 16 | |
9h | 2 | ![]() | 2.5 | 2.0 | 1.5 | 14 | SW | -- | S:6 | 8 | |
15h | 3 | ![]() | 2.3 | 2.0 | 1.3 | 14 | SW | -- | SE:1 | 2 | |
21h | 3 | ![]() | 2.2 | 1.9 | 1.1 | 13 | SW | -- | E:3 | 4 | |
High: 04:10 am (2.04 m); Low: 10:40 am (0.81 m); High: 04:50 pm (1.92 m); Low: 10:50 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 2.0 | 1.8 | 1.0 | 13 | SW | -- | NE:4 | 6 | |
9h | 4 | ![]() | 1.9 | 1.7 | 0.9 | 13 | SW | N | NE:11 | 14 | |
15h | 4 | ![]() | 1.9 | 1.6 | 1.0 | 14 | SW | N | N:12 | 16 | |
21h | 3 | ![]() | 1.9 | 1.6 | 1.0 | 14 | SW | N | NW:13 | 16 | |
High: 05:20 am (2.14 m); Low: 11:40 am (0.68 m); High: 05:50 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 1.7 | 1.1 | 14 | SW | NW | W:14 | 17 | |
9h | 3 | ![]() | 2.5 | 2.2 | 1.1 | 18 | SW | W | W:10 | 12 | |
15h | 2 | ![]() | 3.2 | 3.1 | 1.0 | 19 | SW | W | SW:10 | 12 | |
21h | 2 | ![]() | 3.8 | 3.7 | 0.9 | 18 | SW | -- | SW:10 | 12 | |
Low: 12:00 am (0.63 m); High: 06:10 am (2.27 m); Low: 12:30 pm (0.52 m); High: 06:40 pm (2.2 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.9 | 3.8 | 0.9 | 18 | SW | -- | SW:12 | 14 | |
9h | 2 | ![]() | 3.8 | 3.7 | 1.0 | 18 | SW | W | SW:12 | 16 | |
15h | 2 | ![]() | 3.6 | 3.4 | 1.2 | 17 | SW | SW | S:17 | 21 |
Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Three Kings Islands sea temperature: 20°C
Sunrise | Sunset |
---|---|
07:00 | 18:00 |