Forecast updated at 08:35 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:35 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.2 | 1.9 | 1.2 | 14 | S | -- | SW:11 | 14 | |
9h | 3 | ![]() | 2.1 | 1.7 | 1.1 | 13 | S | SW | SW:12 | 14 | |
15h | 4 | ![]() | 1.9 | 1.6 | 1.1 | 12 | S | -- | SW:5 | 6 | |
21h | 4 | ![]() | 1.8 | 1.5 | 1.1 | 12 | S | -- | SW:8 | 10 | |
High: 02:50 am (1.67 m); Low: 09:10 am (0.25 m); High: 03:30 pm (1.63 m); Low: 09:40 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.7 | 1.4 | 1.0 | 11 | S | -- | W:6 | 8 | |
9h | 5 | ![]() | 1.5 | 1.2 | 0.9 | 11 | S | -- | NW:4 | 6 | |
15h | 5 | ![]() | 1.4 | 1.1 | 0.8 | 11 | S | -- | E:10 | 12 | |
21h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 11 | S | NE | W:6 | 8 | |
High: 03:50 am (1.64 m); Low: 10:00 am (0.27 m); High: 04:20 pm (1.64 m); Low: 10:30 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 10 | S | NE | NW:4 | 4 | |
9h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 10 | S | NE | N:5 | 6 | |
15h | 5 | ![]() | 1.0 | 0.7 | 0.7 | 10 | S | NE | NE:15 | 17 | |
21h | 4 | ![]() | 1.3 | 0.6 | 1.1 | 9 | S | NE | N:14 | 17 | |
High: 04:40 am (1.62 m); Low: 11:00 am (0.29 m); High: 05:10 pm (1.64 m); Low: 11:20 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 0.5 | 1.1 | 7 | E | NE | NE:15 | 19 | |
9h | 3 | ![]() | 1.3 | 0.6 | 1.2 | 6 | E | NE | NE:12 | 16 | |
15h | 2 | ![]() | 1.8 | 0.8 | 1.6 | 7 | E | NE | NE:20 | 25 | |
21h | 3 | ![]() | 1.7 | 0.8 | 1.6 | 7 | E | NE | NE:11 | 14 | |
High: 05:30 am (1.59 m); Low: 11:40 am (0.31 m); High: 06:00 pm (1.63 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 8 | E | N | N:18 | 21 | |
9h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 8 | E | N | N:17 | 21 | |
15h | 2 | ![]() | 1.2 | 0.7 | 0.9 | 9 | E | N | NW:17 | 21 | |
21h | 2 | ![]() | 1.1 | 0.7 | 0.8 | 10 | E | N | NE:18 | 23 | |
Low: 12:10 am (0.36 m); High: 06:20 am (1.56 m); Low: 12:30 pm (0.34 m); High: 06:40 pm (1.63 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 0.7 | 1.0 | 9 | E | NE | NE:18 | 21 | |
9h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 8 | E | N | N:14 | 17 | |
15h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 9 | E | N | N:10 | 12 | |
21h | 2 | ![]() | 1.1 | 0.6 | 0.8 | 9 | E | NE | NE:18 | 21 | |
Low: 01:00 am (0.38 m); High: 07:00 am (1.53 m); Low: 01:10 pm (0.37 m); High: 07:20 pm (1.61 m); | |||||||||||
Go back to the top | |||||||||||
Thu 2 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.6 | 1.0 | 9 | E | NE | NE:15 | 19 | |
9h | 2 | ![]() | 1.1 | 0.5 | 0.9 | 9 | E | N | N:16 | 19 | |
15h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 9 | E | W | NW:13 | 16 |
Forecast updated at 08:35 Friday 27 May (Pacific/Auckland local time)
The Springs sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:21 | 16:54 |