Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 2.3 | 1.2 | 12 | SW | -- | SW:6 | 8 | |
10h | 3 | ![]() | 2.3 | 2.0 | 1.1 | 12 | SW | -- | SW:8 | 10 | |
16h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 12 | SW | -- | SW:10 | 12 | |
22h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 11 | SW | -- | SW:8 | 10 | |
High: 05:20 am (1.88 m); Low: 11:20 am (0.96 m); High: 05:30 pm (1.94 m); Low: 11:50 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.4 | 0.9 | 11 | SW | -- | SW:8 | 10 | |
10h | 5 | ![]() | 1.6 | 1.3 | 0.8 | 11 | SW | -- | SW:10 | 12 | |
16h | 4 | ![]() | 1.7 | 1.5 | 0.9 | 16 | SW | -- | SW:11 | 14 | |
22h | 4 | ![]() | 2.2 | 2.0 | 0.9 | 15 | SW | -- | SW:11 | 14 | |
High: 06:20 am (1.92 m); Low: 12:20 pm (0.96 m); High: 06:20 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.7 | 2.5 | 1.0 | 16 | SW | -- | SW:11 | 14 | |
10h | 2 | ![]() | 3.0 | 2.8 | 1.0 | 16 | SW | -- | SW:9 | 12 | |
16h | 2 | ![]() | 3.1 | 3.0 | 1.0 | 15 | SW | -- | SW:12 | 16 | |
22h | 2 | ![]() | 3.2 | 3.1 | 1.0 | 15 | SW | -- | SW:11 | 14 | |
Low: 12:50 am (0.75 m); High: 07:10 am (2 m); Low: 01:20 pm (0.91 m); High: 07:20 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 3.2 | 0.9 | 16 | SW | -- | S:9 | 12 | |
10h | 2 | ![]() | 3.2 | 3.1 | 0.9 | 16 | SW | -- | SE:7 | 8 | |
16h | 2 | ![]() | 3.0 | 2.9 | 0.8 | 15 | SW | -- | S:6 | 8 | |
22h | 2 | ![]() | 2.8 | 2.7 | 0.8 | 15 | SW | -- | SE:7 | 8 | |
Low: 01:30 am (0.68 m); High: 08:00 am (2.1 m); Low: 02:10 pm (0.83 m); High: 08:10 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.4 | 0.7 | 14 | SW | -- | SE:9 | 12 | |
10h | 3 | ![]() | 2.2 | 2.1 | 0.7 | 14 | SW | -- | E:6 | 8 | |
16h | 4 | ![]() | 1.9 | 1.8 | 0.7 | 13 | SW | -- | W:2 | 2 | |
22h | 5 | ![]() | 1.7 | 1.5 | 0.6 | 12 | SW | -- | E:2 | 2 | |
Low: 02:20 am (0.6 m); High: 08:50 am (2.2 m); Low: 02:50 pm (0.72 m); High: 09:00 pm (2.11 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.3 | 0.6 | 12 | SW | -- | S:2 | 2 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 12 | SW | -- | E:7 | 8 | |
16h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 11 | SW | -- | SE:6 | 8 | |
22h | 6 | ![]() | 1.2 | 1.0 | 0.7 | 11 | SW | -- | SE:9 | 12 | |
Low: 03:00 am (0.5 m); High: 09:30 am (2.31 m); Low: 03:40 pm (0.62 m); High: 09:40 pm (2.18 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 15 | SW | SE | SE:9 | 12 | |
10h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 14 | SW | SE | E:8 | 10 | |
16h | 5 | ![]() | 1.8 | 1.6 | 0.8 | 14 | SW | SE | E:9 | 10 |
Forecast updated at 04:54 Saturday 23 January (Pacific/Auckland local time)
The Pimples sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:47 | 20:41 |