Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 7 | NW | W | W:14 | 17 | |
9h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 5 | NW | NW | NW:23 | 29 | |
15h | 2 | ![]() | 2.0 | 0.4 | 1.9 | 6 | NW | W | W:29 | 37 | |
21h | 2 | ![]() | 2.2 | 0.6 | 2.1 | 6 | NW | W | W:31 | 39 | |
Low: 04:00 am (9.9 m); High: 10:00 am (11.76 m); Low: 04:20 pm (9.78 m); High: 10:40 pm (11.9 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 0.6 | 1.7 | 6 | W | SW | SW:29 | 37 | |
9h | 2 | ![]() | 1.4 | 0.5 | 1.3 | 5 | W | SW | SW:25 | 31 | |
15h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 5 | W | SW | SW:26 | 33 | |
21h | 2 | ![]() | 1.3 | 0.3 | 1.3 | 5 | W | W | W:25 | 31 | |
Low: 04:50 am (9.93 m); High: 10:50 am (11.7 m); Low: 05:10 pm (9.84 m); High: 11:30 pm (11.85 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 5 | W | W | W:23 | 29 | |
9h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 5 | NW | W | W:18 | 21 | |
15h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 5 | SW | W | SW:20 | 25 | |
21h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 6 | SW | W | SW:21 | 25 | |
Low: 05:50 am (9.97 m); High: 11:50 am (11.63 m); Low: 06:10 pm (9.92 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 5 | SW | SW | SW:20 | 25 | |
9h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 6 | S | SW | SW:17 | 21 | |
15h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 10 | NE | SW | S:13 | 16 | |
21h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | S | S:8 | 10 | |
High: 12:30 am (11.78 m); Low: 06:50 am (10.01 m); High: 12:50 pm (11.57 m); Low: 07:10 pm (9.99 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | S | SW:9 | 10 | |
9h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 10 | NE | S | SW:9 | 10 | |
15h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 10 | NE | SW | SW:15 | 19 | |
21h | 2 | ![]() | 0.6 | 0.4 | 0.5 | 10 | NE | SW | SW:17 | 21 | |
High: 01:30 am (11.72 m); Low: 07:50 am (10.03 m); High: 02:00 pm (11.53 m); Low: 08:10 pm (10.04 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 9 | N | SW | SW:20 | 25 | |
9h | 2 | ![]() | 1.1 | 0.8 | 0.8 | 9 | N | SW | W:19 | 23 | |
15h | 2 | ![]() | 1.2 | 0.9 | 0.9 | 9 | N | SW | SW:19 | 23 | |
21h | 2 | ![]() | 1.1 | 0.8 | 0.8 | 9 | N | SW | SW:15 | 17 | |
High: 02:30 am (11.69 m); Low: 08:50 am (10.03 m); High: 03:00 pm (11.54 m); Low: 09:10 pm (10.08 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 8 | N | SW | SW:13 | 16 | |
9h | 2 | ![]() | 0.8 | 0.4 | 0.6 | 8 | NE | SW | SW:15 | 19 | |
15h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | SW | SW:17 | 21 |
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
The Needles sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:14 | 17:14 |