Forecast updated at 21:31 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:31 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 9 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NW | -- | SE:2 | 2 | |
10h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NW | NW | W:8 | 10 | |
16h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 4 | N | N | N:5 | 6 | |
22h | 6 | ![]() | 1.3 | 0.1 | 1.3 | 6 | NW | NW | W:10 | 14 | |
Low: 03:20 am (0.93 m); High: 09:30 am (3.18 m); Low: 03:50 pm (0.93 m); High: 09:50 pm (3.12 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.1 | 1.1 | 6 | NW | NW | W:9 | 12 | |
10h | 3 | ![]() | 1.1 | 0.1 | 1.1 | 5 | NW | NW | NW:19 | 23 | |
16h | 3 | ![]() | 1.3 | 0.2 | 1.3 | 6 | NW | NW | NW:12 | 16 | |
22h | 2 | ![]() | 0.9 | 0.3 | 0.8 | 6 | NW | SE | SE:15 | 17 | |
Low: 04:00 am (0.78 m); High: 10:10 am (3.35 m); Low: 04:30 pm (0.75 m); High: 10:30 pm (3.26 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 5 | NW | E | SE:10 | 12 | |
10h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 18 | N | SE | SE:3 | 4 | |
16h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 16 | N | E | E:7 | 8 | |
22h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 16 | N | E | SE:14 | 17 | |
Low: 04:50 am (0.65 m); High: 10:50 am (3.5 m); Low: 05:10 pm (0.6 m); High: 11:10 pm (3.38 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 16 | N | SE | SE:5 | 6 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 16 | N | SE | N:0 | 0 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 15 | N | SE | NE:4 | 6 | |
22h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 15 | N | SE | SE:6 | 8 | |
Low: 05:30 am (0.53 m); High: 11:40 am (3.6 m); Low: 05:50 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 15 | N | SE | SE:5 | 6 | |
10h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 22 | NW | -- | N:3 | 4 | |
16h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 20 | NW | NW | NW:7 | 10 | |
22h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 20 | NW | NW | NE:1 | 2 | |
High: 12:00 am (3.46 m); Low: 06:10 am (0.46 m); High: 12:20 pm (3.68 m); Low: 06:30 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.2 | 0.3 | 19 | NW | NW | S:3 | 4 | |
10h | 9 | ![]() | 0.3 | 0.2 | 0.2 | 18 | NW | -- | W:0 | 0 | |
16h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 17 | NW | NE | NE:11 | 14 | |
22h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 17 | NW | SE | S:8 | 10 | |
High: 12:40 am (3.51 m); Low: 06:50 am (0.44 m); High: 01:00 pm (3.7 m); Low: 07:20 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 16 | NW | SE | S:7 | 8 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 15 | NW | -- | E:3 | 4 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 15 | NW | -- | NE:4 | 4 |
Forecast updated at 21:31 Wednesday 27 January (Pacific/Auckland local time)
The Islands sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:29 | 20:46 |