Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.3 | 2.7 | 1.9 | 15 | SW | W | W:20 | 25 | |
9h | 1 | ![]() | 4.0 | 3.1 | 2.6 | 15 | SW | W | NW:29 | 37 | |
15h | 1 | ![]() | 5.4 | 4.4 | 3.1 | 15 | SW | W | W:32 | 41 | |
21h | 1 | ![]() | 6.0 | 5.0 | 3.2 | 13 | W | W | SW:34 | 45 | |
Low: 06:30 am (0.54 m); High: 12:30 pm (3.13 m); Low: 06:50 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 5.9 | 5.0 | 3.1 | 13 | W | W | SW:30 | 39 | |
9h | 1 | ![]() | 5.5 | 4.7 | 2.8 | 13 | W | W | SW:26 | 33 | |
15h | 1 | ![]() | 5.2 | 4.4 | 2.7 | 13 | W | W | SW:29 | 37 | |
21h | 1 | ![]() | 4.9 | 4.1 | 2.7 | 13 | SW | SW | SW:28 | 37 | |
High: 01:00 am (3.24 m); Low: 07:20 am (0.67 m); High: 01:30 pm (2.96 m); Low: 07:40 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.6 | 3.8 | 2.7 | 13 | SW | SW | SW:26 | 33 | |
9h | 1 | ![]() | 4.2 | 3.5 | 2.4 | 12 | SW | SW | SW:23 | 29 | |
15h | 1 | ![]() | 4.0 | 3.2 | 2.4 | 12 | SW | SW | SW:24 | 31 | |
21h | 1 | ![]() | 3.8 | 3.0 | 2.4 | 12 | SW | SW | SW:24 | 31 | |
High: 02:00 am (3.09 m); Low: 08:30 am (0.79 m); High: 02:30 pm (2.82 m); Low: 08:50 pm (0.85 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.8 | 2.9 | 2.5 | 12 | SW | SW | SW:26 | 33 | |
9h | 1 | ![]() | 3.5 | 2.8 | 2.2 | 12 | SW | SW | SW:20 | 25 | |
15h | 1 | ![]() | 3.1 | 2.5 | 1.8 | 12 | SW | -- | SW:14 | 17 | |
21h | 1 | ![]() | 2.8 | 2.3 | 1.5 | 12 | SW | -- | SW:13 | 16 | |
High: 03:10 am (2.98 m); Low: 09:40 am (0.86 m); High: 03:50 pm (2.74 m); Low: 10:00 pm (0.92 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 2.1 | 1.4 | 12 | SW | -- | SW:14 | 17 | |
9h | 2 | ![]() | 2.5 | 2.0 | 1.4 | 12 | SW | SW | SW:16 | 19 | |
15h | 2 | ![]() | 2.4 | 1.9 | 1.5 | 13 | SW | SW | SW:19 | 23 | |
21h | 2 | ![]() | 2.5 | 1.8 | 1.7 | 15 | SW | SW | SW:21 | 25 | |
High: 04:20 am (2.94 m); Low: 10:50 am (0.85 m); High: 05:00 pm (2.77 m); Low: 11:10 pm (0.92 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 1.8 | 1.9 | 15 | SW | SW | W:24 | 31 | |
9h | 2 | ![]() | 2.8 | 1.9 | 2.1 | 14 | SW | SW | SW:22 | 29 | |
15h | 2 | ![]() | 2.9 | 2.0 | 2.1 | 14 | SW | SW | SW:23 | 29 | |
21h | 2 | ![]() | 3.0 | 2.2 | 2.0 | 14 | SW | SW | SW:20 | 25 | |
High: 05:30 am (2.97 m); Low: 11:50 am (0.78 m); High: 06:10 pm (2.86 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.9 | 2.3 | 1.9 | 14 | SW | SW | SW:19 | 23 | |
9h | 2 | ![]() | 2.8 | 2.2 | 1.7 | 14 | SW | SW | SW:19 | 23 | |
15h | 2 | ![]() | 2.7 | 2.1 | 1.7 | 13 | SW | SW | SW:22 | 27 |
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
The 42 sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:23 | 17:14 |