Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.7 | 1.6 | 2.2 | 8 | NW | W | SW:22 | 29 | |
9h | 1 | ![]() | 2.0 | 1.0 | 1.7 | 8 | NW | W | SW:19 | 23 | |
15h | 1 | ![]() | 2.0 | 0.7 | 1.8 | 7 | NW | W | W:21 | 27 | |
21h | 1 | ![]() | 2.3 | 0.8 | 2.1 | 7 | NW | W | W:25 | 31 | |
Low: 04:30 am (0.26 m); High: 10:30 am (1.92 m); Low: 04:50 pm (0.2 m); High: 11:10 pm (2.04 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.2 | 0.8 | 2.1 | 7 | NW | W | SW:21 | 27 | |
9h | 1 | ![]() | 1.7 | 0.5 | 1.7 | 7 | NW | W | SW:18 | 23 | |
15h | 1 | ![]() | 1.4 | 0.3 | 1.3 | 6 | NW | W | W:17 | 21 | |
21h | 1 | ![]() | 1.8 | 0.4 | 1.7 | 6 | NW | W | W:19 | 23 | |
Low: 05:30 am (0.29 m); High: 11:30 am (1.86 m); Low: 05:40 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.5 | 0.3 | 1.5 | 6 | NW | W | SW:17 | 21 | |
9h | 4 | ![]() | 1.0 | 0.3 | 1.0 | 6 | NW | W | SW:8 | 10 | |
15h | 6 | ![]() | 0.7 | 0.3 | 0.7 | 6 | NW | W | SW:6 | 8 | |
21h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 6 | NW | NE | NE:7 | 8 | |
High: 12:00 am (1.99 m); Low: 06:20 am (0.32 m); High: 12:30 pm (1.81 m); Low: 06:40 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 10 | NE | W | E:4 | 4 | |
9h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | W | SW:7 | 8 | |
15h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 10 | NE | W | SW:4 | 6 | |
21h | 5 | ![]() | 0.9 | 0.2 | 0.8 | 5 | NW | W | SW:14 | 17 | |
High: 01:00 am (1.94 m); Low: 07:20 am (0.35 m); High: 01:30 pm (1.78 m); Low: 07:40 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 0.2 | 1.0 | 5 | NW | W | SW:16 | 19 | |
9h | 3 | ![]() | 1.0 | 0.2 | 1.0 | 5 | NW | W | SW:13 | 16 | |
15h | 2 | ![]() | 1.2 | 0.2 | 1.2 | 5 | NW | W | W:17 | 21 | |
21h | 4 | ![]() | 1.1 | 0.2 | 1.1 | 6 | NW | W | S:8 | 10 | |
High: 02:00 am (1.9 m); Low: 08:20 am (0.36 m); High: 02:40 pm (1.76 m); Low: 08:40 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.2 | 0.7 | 5 | NW | SE | E:6 | 8 | |
9h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 8 | N | E | SE:4 | 4 | |
15h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 8 | N | E | SE:3 | 4 | |
21h | 9 | ![]() | 0.4 | 0.2 | 0.4 | 7 | N | E | E:3 | 4 | |
High: 03:00 am (1.87 m); Low: 09:20 am (0.35 m); High: 03:40 pm (1.77 m); Low: 09:50 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.4 | 0.2 | 0.4 | 7 | N | SE | SE:3 | 4 | |
9h | 9 | ![]() | 0.4 | 0.1 | 0.4 | 6 | N | E | SE:1 | 2 | |
15h | 9 | ![]() | 0.4 | 0.1 | 0.4 | 6 | N | E | W:2 | 2 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Te Kaha sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:10 | 17:01 |