Forecast updated at 20:47 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:47 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.5 | 1.4 | 0.7 | 13 | SW | E | E:11 | 14 | |
9h | 4 | ![]() | 1.3 | 1.2 | 0.6 | 13 | SW | NE | E:10 | 12 | |
15h | 4 | ![]() | 1.1 | 1.0 | 0.5 | 12 | SW | E | E:12 | 14 | |
21h | 3 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SW | E | E:14 | 17 | |
Low: 01:40 am (0.68 m); High: 07:40 am (2.9 m); Low: 02:00 pm (0.5 m); High: 08:10 pm (2.9 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.8 | 0.7 | 11 | SW | NE | NE:18 | 23 | |
9h | 2 | ![]() | 1.1 | 0.8 | 0.9 | 14 | SW | NE | NE:23 | 29 | |
15h | 2 | ![]() | 1.3 | 0.8 | 1.1 | 17 | SW | NE | NE:24 | 29 | |
21h | 2 | ![]() | 1.3 | 0.9 | 1.0 | 17 | SW | NE | NE:23 | 29 | |
Low: 02:20 am (0.65 m); High: 08:30 am (2.9 m); Low: 02:40 pm (0.49 m); High: 08:50 pm (2.94 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 0.9 | 0.8 | 16 | SW | N | NE:14 | 17 | |
9h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 16 | SW | -- | N:8 | 10 | |
15h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 10 | NW | NW | NW:11 | 14 | |
21h | 3 | ![]() | 1.9 | 1.5 | 1.1 | 9 | NW | NW | NW:16 | 19 | |
Low: 03:00 am (0.65 m); High: 09:00 am (2.89 m); Low: 03:20 pm (0.51 m); High: 09:30 pm (2.94 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.1 | 1.6 | 1.3 | 9 | W | W | NW:13 | 16 | |
9h | 3 | ![]() | 2.1 | 1.7 | 1.3 | 12 | W | -- | NW:9 | 10 | |
15h | 3 | ![]() | 2.3 | 1.9 | 1.3 | 13 | SW | N | N:14 | 17 | |
21h | 2 | ![]() | 2.7 | 2.1 | 1.8 | 12 | W | W | N:21 | 27 | |
Low: 03:40 am (0.69 m); High: 09:40 am (2.84 m); Low: 03:50 pm (0.55 m); High: 10:10 pm (2.91 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.3 | 2.5 | 2.0 | 11 | W | NW | NW:22 | 27 | |
9h | 2 | ![]() | 3.5 | 2.8 | 2.1 | 11 | W | W | NW:23 | 29 | |
15h | 2 | ![]() | 3.9 | 3.2 | 2.3 | 11 | W | W | NW:25 | 31 | |
21h | 2 | ![]() | 4.5 | 3.9 | 2.3 | 13 | W | W | NW:21 | 27 | |
Low: 04:20 am (0.75 m); High: 10:20 am (2.76 m); Low: 04:30 pm (0.63 m); High: 10:40 pm (2.87 m); | |||||||||||
Go back to the top | |||||||||||
Thu 2 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.7 | 4.1 | 2.3 | 13 | W | W | NW:23 | 29 | |
9h | 2 | ![]() | 4.9 | 4.3 | 2.4 | 13 | W | W | NW:21 | 27 | |
15h | 2 | ![]() | 5.3 | 4.6 | 2.6 | 14 | W | W | W:26 | 33 | |
21h | 2 | ![]() | 5.3 | 4.7 | 2.5 | 14 | W | W | W:18 | 23 | |
Low: 04:50 am (0.8 m); High: 10:50 am (2.68 m); Low: 05:00 pm (0.7 m); High: 11:20 pm (2.8 m); | |||||||||||
Go back to the top | |||||||||||
Fri 3 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 5.1 | 4.5 | 2.4 | 14 | W | W | W:21 | 27 | |
9h | 2 | ![]() | 5.0 | 4.4 | 2.4 | 14 | W | W | W:23 | 29 | |
15h | 2 | ![]() | 5.4 | 4.8 | 2.5 | 14 | SW | SW | W:22 | 29 |
Forecast updated at 20:47 Saturday 28 May (Pacific/Auckland local time)
Tauroa Point sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:28 | 17:22 |