Forecast updated at 02:06 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:06 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 4 | N | SW | SW:6 | 6 | |
9h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 4 | N | -- | S:4 | 4 | |
15h | 9 | ![]() | 0.3 | 0.1 | 0.2 | 12 | N | -- | E:2 | 2 | |
21h | 8 | ![]() | 0.3 | 0.1 | 0.2 | 11 | N | SW | SW:5 | 6 | |
High: 02:40 am (3.09 m); Low: 09:00 am (1.41 m); High: 03:20 pm (2.92 m); Low: 09:30 pm (1.44 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 6 | N | S | SW:5 | 6 | |
9h | 8 | ![]() | 0.6 | 0.2 | 0.5 | 7 | N | SW | SW:6 | 8 | |
15h | 7 | ![]() | 0.5 | 0.3 | 0.5 | 8 | N | -- | NE:7 | 10 | |
21h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 8 | N | -- | W:2 | 2 | |
High: 04:00 am (3.03 m); Low: 10:30 am (1.44 m); High: 04:40 pm (2.91 m); Low: 11:00 pm (1.43 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 8 | N | NW | SW:4 | 6 | |
9h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 8 | N | -- | SW:5 | 6 | |
15h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 8 | N | N | NE:5 | 6 | |
21h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 8 | N | NW | SW:4 | 6 | |
High: 05:10 am (3.1 m); Low: 12:00 pm (1.3 m); High: 05:50 pm (3.04 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 7 | N | NW | SW:4 | 4 | |
9h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 10 | N | NW | SW:3 | 4 | |
15h | 9 | ![]() | 0.3 | 0.1 | 0.3 | 3 | N | NW | E:2 | 2 | |
21h | 9 | ![]() | 0.4 | 0.1 | 0.4 | 4 | N | -- | SW:1 | 2 | |
Low: 12:20 am (1.26 m); High: 06:20 am (3.27 m); Low: 01:00 pm (1.04 m); High: 07:00 pm (3.26 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | N | SW | SW:5 | 6 | |
9h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 15 | N | SW | SW:9 | 12 | |
15h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 19 | N | N | N:8 | 10 | |
21h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 18 | N | -- | SW:10 | 12 | |
Low: 01:20 am (1 m); High: 07:20 am (3.5 m); Low: 01:50 pm (0.76 m); High: 07:50 pm (3.52 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 18 | N | SW | SW:10 | 12 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 17 | N | SW | SW:7 | 8 | |
15h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 14 | N | NW | N:5 | 6 | |
21h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 6 | N | NW | SW:16 | 21 | |
Low: 02:10 am (0.73 m); High: 08:10 am (3.74 m); Low: 02:40 pm (0.51 m); High: 08:40 pm (3.76 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 6 | N | NW | W:7 | 8 | |
9h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 11 | N | SW | SW:13 | 16 | |
15h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 14 | N | SW | SW:8 | 10 |
Forecast updated at 02:06 Tuesday 20 April (Pacific/Auckland local time)
Tasman Bay sea temperature: 17°C
Sunrise | Sunset |
---|---|
07:05 | 17:47 |