Forecast updated at 20:31 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:31 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.2 | 0.2 | 10 | NE | SW | W:6 | 8 | |
9h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | W | W:5 | 6 | |
15h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 11 | N | S | N:8 | 10 | |
21h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 11 | N | N | N:9 | 12 | |
Low: 06:00 am (0.75 m); High: 11:50 am (2.05 m); Low: 06:20 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 10 | N | N | NE:11 | 14 | |
9h | 3 | ![]() | 1.0 | 0.2 | 1.0 | 4 | N | NE | NE:18 | 23 | |
15h | 2 | ![]() | 1.4 | 0.2 | 1.4 | 5 | N | N | NE:22 | 27 | |
21h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 7 | N | N | N:18 | 21 | |
High: 12:30 am (2.14 m); Low: 06:50 am (0.77 m); High: 12:50 pm (2 m); Low: 07:10 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 0.5 | 1.3 | 7 | N | N | NW:10 | 12 | |
9h | 4 | ![]() | 1.2 | 0.6 | 1.1 | 8 | N | N | NW:9 | 12 | |
15h | 5 | ![]() | 1.2 | 0.5 | 1.0 | 8 | N | W | NW:8 | 10 | |
21h | 4 | ![]() | 1.1 | 0.6 | 0.9 | 8 | N | SW | SW:12 | 14 | |
High: 01:20 am (2.13 m); Low: 07:50 am (0.77 m); High: 01:50 pm (1.98 m); Low: 08:10 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.5 | 0.8 | 8 | N | SW | SW:16 | 19 | |
9h | 4 | ![]() | 0.8 | 0.3 | 0.7 | 8 | N | SW | SW:10 | 12 | |
15h | 4 | ![]() | 0.6 | 0.3 | 0.5 | 7 | N | SW | SW:11 | 14 | |
21h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 7 | N | SW | SW:5 | 6 | |
High: 02:30 am (2.14 m); Low: 08:50 am (0.74 m); High: 02:50 pm (2.01 m); Low: 09:10 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | SW | SW:5 | 6 | |
9h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | -- | NE:3 | 4 | |
15h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | N | NE:7 | 10 | |
21h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 8 | NE | N | N:10 | 12 | |
High: 03:30 am (2.19 m); Low: 09:50 am (0.66 m); High: 04:00 pm (2.09 m); Low: 10:10 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 8 | NE | E | N:6 | 8 | |
9h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 8 | NE | W | W:6 | 8 | |
15h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | SW | SW:13 | 16 | |
21h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 9 | NE | SW | W:8 | 10 | |
High: 04:30 am (2.27 m); Low: 10:50 am (0.55 m); High: 05:00 pm (2.2 m); Low: 11:10 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | W | W:10 | 12 | |
9h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | SW | SW:11 | 14 | |
15h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 9 | NE | SW | SW:17 | 21 |
Forecast updated at 20:31 Monday 19 April (Pacific/Auckland local time)
Takatu Point sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:52 | 17:46 |