Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 9 | NE | NW | W:8 | 10 | |
9h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 9 | NE | NW | NW:16 | 19 | |
15h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 5 | N | W | W:22 | 27 | |
21h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | W | W:21 | 25 | |
Low: 03:50 am (0.25 m); High: 09:50 am (1.99 m); Low: 04:00 pm (0.15 m); High: 10:20 pm (2.11 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.2 | 0.3 | 10 | SW | W | W:20 | 25 | |
9h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 10 | NE | W | W:15 | 19 | |
15h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 10 | W | W | W:18 | 21 | |
21h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 10 | W | W | W:17 | 21 | |
Low: 04:40 am (0.27 m); High: 10:40 am (1.94 m); Low: 04:50 pm (0.2 m); High: 11:10 pm (2.07 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.1 | 0.1 | 10 | NE | W | W:14 | 17 | |
9h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 10 | NE | W | W:10 | 12 | |
15h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 10 | NE | W | W:15 | 19 | |
21h | 2 | ![]() | 0.2 | 0.1 | 0.1 | 10 | NE | W | W:13 | 16 | |
Low: 05:30 am (0.3 m); High: 11:30 am (1.89 m); Low: 05:50 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.2 | 0.2 | 10 | NE | W | W:15 | 19 | |
9h | 4 | ![]() | 0.2 | 0.2 | 0.2 | 10 | NE | SW | SW:7 | 10 | |
15h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | SW | SW:7 | 8 | |
21h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | SW | W:5 | 6 | |
High: 12:10 am (2.01 m); Low: 06:30 am (0.33 m); High: 12:30 pm (1.84 m); Low: 06:50 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | SW | W:5 | 6 | |
9h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | SW | W:5 | 6 | |
15h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | SW | SW:11 | 14 | |
21h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | SW | W:10 | 12 | |
High: 01:10 am (1.96 m); Low: 07:30 am (0.36 m); High: 01:40 pm (1.8 m); Low: 07:50 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | W | W:10 | 12 | |
9h | 4 | ![]() | 0.3 | 0.2 | 0.1 | 9 | NE | W | W:11 | 14 | |
15h | 3 | ![]() | 0.4 | 0.3 | 0.2 | 9 | NE | W | W:13 | 16 | |
21h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 9 | NE | W | W:9 | 10 | |
High: 02:10 am (1.92 m); Low: 08:30 am (0.37 m); High: 02:40 pm (1.79 m); Low: 08:50 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 9 | NE | SW | W:8 | 10 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 8 | NE | SW | W:9 | 10 | |
15h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 8 | NE | SW | SW:13 | 16 |
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Tairua sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:15 | 17:10 |