Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 0.9 | 0.7 | 15 | S | W | W:16 | 19 | |
9h | 2 | ![]() | 1.2 | 0.9 | 0.9 | 14 | S | SW | SW:13 | 16 | |
15h | 2 | ![]() | 1.4 | 1.0 | 1.0 | 10 | S | SW | W:14 | 17 | |
21h | 2 | ![]() | 1.7 | 1.1 | 1.2 | 10 | S | SW | W:16 | 19 | |
High: 06:00 am (1.95 m); Low: 12:10 pm (0.32 m); High: 06:30 pm (2.07 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 1.4 | 1.2 | 10 | S | SW | W:24 | 29 | |
9h | 2 | ![]() | 2.4 | 1.9 | 1.5 | 10 | S | SW | W:23 | 29 | |
15h | 2 | ![]() | 3.0 | 2.4 | 1.7 | 13 | S | SW | SW:24 | 31 | |
21h | 2 | ![]() | 3.8 | 3.4 | 1.7 | 16 | S | S | W:21 | 25 | |
Low: 01:00 am (0.38 m); High: 07:00 am (1.91 m); Low: 01:20 pm (0.34 m); High: 07:30 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.2 | 4.0 | 1.5 | 16 | S | S | W:17 | 21 | |
9h | 2 | ![]() | 3.8 | 3.6 | 1.3 | 15 | S | W | W:18 | 23 | |
15h | 2 | ![]() | 3.4 | 3.1 | 1.4 | 15 | S | SW | W:21 | 25 | |
21h | 2 | ![]() | 3.2 | 2.8 | 1.5 | 13 | S | S | W:23 | 29 | |
Low: 02:00 am (0.39 m); High: 08:00 am (1.9 m); Low: 02:20 pm (0.34 m); High: 08:40 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.9 | 2.5 | 1.5 | 13 | S | SW | W:18 | 23 | |
9h | 2 | ![]() | 2.7 | 2.4 | 1.3 | 12 | S | SW | W:17 | 21 | |
15h | 2 | ![]() | 2.6 | 2.3 | 1.2 | 12 | S | SW | W:18 | 23 | |
21h | 2 | ![]() | 2.5 | 2.2 | 1.1 | 12 | S | SW | W:18 | 21 | |
Low: 03:00 am (0.38 m); High: 09:10 am (1.9 m); Low: 03:20 pm (0.33 m); High: 09:40 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 2.4 | 1.0 | 15 | S | W | W:13 | 16 | |
9h | 2 | ![]() | 2.6 | 2.5 | 0.9 | 15 | S | W | W:14 | 17 | |
15h | 2 | ![]() | 2.4 | 2.2 | 0.9 | 15 | S | SW | W:18 | 21 | |
21h | 2 | ![]() | 2.5 | 2.2 | 1.1 | 14 | S | SW | SW:15 | 19 | |
Low: 04:00 am (0.36 m); High: 10:10 am (1.93 m); Low: 04:20 pm (0.32 m); High: 10:40 pm (2.01 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 2.4 | 1.4 | 14 | S | SW | W:23 | 29 | |
9h | 2 | ![]() | 3.5 | 3.2 | 1.5 | 15 | S | S | W:23 | 29 | |
15h | 2 | ![]() | 3.9 | 3.6 | 1.6 | 15 | S | S | SW:18 | 23 | |
21h | 2 | ![]() | 3.4 | 3.1 | 1.5 | 15 | S | S | W:14 | 17 | |
Low: 04:50 am (0.33 m); High: 11:10 am (1.97 m); Low: 05:10 pm (0.31 m); High: 11:30 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.0 | 2.7 | 1.4 | 14 | S | SW | W:15 | 17 | |
9h | 2 | ![]() | 2.8 | 2.4 | 1.4 | 13 | S | S | W:14 | 17 | |
15h | 2 | ![]() | 2.7 | 2.3 | 1.4 | 12 | S | S | W:17 | 21 |
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Taieri Beach sea temperature: 13°C
Sunrise | Sunset |
---|---|
08:02 | 17:08 |