Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.6 | 0.7 | 8 | NE | SW | W:17 | 21 | |
9h | 2 | ![]() | 0.7 | 0.5 | 0.6 | 8 | NE | SW | SW:14 | 17 | |
15h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 8 | E | SW | SW:16 | 19 | |
21h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 9 | E | SW | W:19 | 23 | |
High: 06:10 am (1.86 m); Low: 12:30 pm (0.31 m); High: 06:40 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 10 | E | SW | W:30 | 39 | |
9h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 11 | SE | SW | SW:32 | 41 | |
15h | 2 | ![]() | 1.3 | 1.0 | 0.9 | 13 | E | SW | SW:32 | 43 | |
21h | 2 | ![]() | 1.8 | 1.5 | 0.9 | 16 | E | S | SW:25 | 31 | |
Low: 01:10 am (0.35 m); High: 07:10 am (1.83 m); Low: 01:30 pm (0.32 m); High: 07:50 pm (1.96 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 2.0 | 0.8 | 17 | E | S | W:19 | 23 | |
9h | 2 | ![]() | 2.1 | 1.9 | 0.8 | 17 | E | W | W:22 | 27 | |
15h | 2 | ![]() | 1.7 | 1.5 | 0.8 | 16 | E | SW | SW:25 | 33 | |
21h | 2 | ![]() | 1.6 | 1.3 | 0.8 | 14 | E | SW | SW:29 | 37 | |
Low: 02:10 am (0.35 m); High: 08:20 am (1.81 m); Low: 02:30 pm (0.32 m); High: 08:50 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 1.2 | 0.8 | 13 | E | SW | SW:22 | 27 | |
9h | 2 | ![]() | 1.3 | 1.1 | 0.7 | 13 | E | SW | W:19 | 23 | |
15h | 2 | ![]() | 1.2 | 1.1 | 0.6 | 13 | E | SW | W:18 | 21 | |
21h | 2 | ![]() | 1.2 | 1.0 | 0.6 | 13 | E | SW | W:17 | 21 | |
Low: 03:10 am (0.34 m); High: 09:20 am (1.83 m); Low: 03:30 pm (0.31 m); High: 09:50 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 1.2 | 0.5 | 15 | E | W | W:15 | 17 | |
9h | 3 | ![]() | 1.3 | 1.3 | 0.4 | 16 | E | W | W:12 | 16 | |
15h | 2 | ![]() | 1.2 | 1.1 | 0.4 | 16 | E | W | W:16 | 19 | |
21h | 2 | ![]() | 1.1 | 1.0 | 0.5 | 15 | E | SW | W:21 | 27 | |
Low: 04:10 am (0.32 m); High: 10:20 am (1.86 m); Low: 04:30 pm (0.3 m); High: 10:50 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 1.0 | 0.7 | 15 | E | SW | W:24 | 31 | |
9h | 2 | ![]() | 1.6 | 1.4 | 0.8 | 16 | E | SW | SW:25 | 31 | |
15h | 2 | ![]() | 1.9 | 1.7 | 0.8 | 17 | E | S | SW:20 | 25 | |
21h | 2 | ![]() | 1.6 | 1.4 | 0.8 | 16 | E | S | SW:17 | 21 | |
Low: 05:00 am (0.3 m); High: 11:20 am (1.89 m); Low: 05:30 pm (0.3 m); High: 11:50 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 1.2 | 0.7 | 15 | E | SW | SW:15 | 17 | |
9h | 2 | ![]() | 1.3 | 1.1 | 0.7 | 13 | E | S | W:14 | 17 | |
15h | 2 | ![]() | 1.2 | 1.0 | 0.7 | 13 | E | S | W:18 | 21 |
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Taiaroa Head sea temperature: 13°C
Sunrise | Sunset |
---|---|
07:59 | 17:07 |