Forecast updated at 21:31 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:31 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.8 | 0.9 | 13 | SW | SW | SW:9 | 10 | |
10h | 4 | ![]() | 1.8 | 1.6 | 0.9 | 13 | SW | -- | SW:8 | 10 | |
16h | 5 | ![]() | 1.6 | 1.4 | 0.9 | 12 | SW | SW | W:8 | 10 | |
22h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 12 | SW | SW | SW:10 | 12 | |
Low: 03:30 am (0.79 m); High: 09:40 am (2.9 m); Low: 03:50 pm (0.82 m); High: 10:00 pm (2.85 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 11 | SW | SW | W:7 | 8 | |
10h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 11 | SW | SW | W:9 | 12 | |
16h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 11 | SW | SW | SW:19 | 23 | |
22h | 2 | ![]() | 2.2 | 1.1 | 1.9 | 6 | SW | SW | SW:24 | 29 | |
Low: 04:10 am (0.66 m); High: 10:30 am (3.03 m); Low: 04:40 pm (0.68 m); High: 10:40 pm (2.96 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 1.7 | 2.5 | 8 | SW | SW | SW:29 | 37 | |
10h | 2 | ![]() | 2.8 | 1.9 | 2.0 | 9 | SW | S | S:13 | 16 | |
16h | 2 | ![]() | 2.9 | 2.3 | 1.8 | 11 | SW | S | S:19 | 23 | |
22h | 2 | ![]() | 3.1 | 2.3 | 2.1 | 11 | SW | S | S:23 | 29 | |
Low: 04:50 am (0.54 m); High: 11:10 am (3.16 m); Low: 05:20 pm (0.54 m); High: 11:20 pm (3.05 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.0 | 2.0 | 2.2 | 11 | SW | SE | E:24 | 31 | |
10h | 2 | ![]() | 2.7 | 1.7 | 2.1 | 11 | SW | SE | SE:20 | 25 | |
16h | 3 | ![]() | 2.0 | 1.4 | 1.5 | 10 | SW | SE | S:10 | 12 | |
22h | 2 | ![]() | 2.0 | 1.2 | 1.6 | 10 | SW | S | S:18 | 21 | |
Low: 05:30 am (0.44 m); High: 11:50 am (3.25 m); Low: 06:00 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.1 | 1.2 | 10 | SW | S | SE:7 | 8 | |
10h | 5 | ![]() | 1.4 | 1.1 | 0.9 | 9 | SW | -- | S:5 | 6 | |
16h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 20 | SW | S | S:4 | 6 | |
22h | 6 | ![]() | 1.6 | 1.4 | 0.6 | 20 | SW | -- | W:6 | 8 | |
High: 12:10 am (3.11 m); Low: 06:20 am (0.4 m); High: 12:30 pm (3.31 m); Low: 06:50 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.7 | 1.6 | 0.5 | 18 | SW | -- | SE:5 | 6 | |
10h | 5 | ![]() | 1.8 | 1.7 | 0.4 | 18 | SW | -- | S:3 | 4 | |
16h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 17 | SW | SW | SW:8 | 10 | |
22h | 4 | ![]() | 1.8 | 1.7 | 0.6 | 16 | SW | SW | S:13 | 16 | |
High: 12:50 am (3.13 m); Low: 07:00 am (0.38 m); High: 01:10 pm (3.31 m); Low: 07:30 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.7 | 0.6 | 16 | SW | -- | E:3 | 4 | |
10h | 5 | ![]() | 1.6 | 1.5 | 0.5 | 15 | SW | SE | NE:8 | 10 | |
16h | 5 | ![]() | 1.5 | 1.4 | 0.4 | 15 | SW | -- | S:1 | 2 |
Forecast updated at 21:31 Wednesday 27 January (Pacific/Auckland local time)
Southern Trench sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:37 | 20:42 |