Forecast updated at 16:53 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:53 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.3 | 1.1 | 6 | S | S | SW:11 | 14 | |
10h | 4 | ![]() | 1.5 | 0.8 | 1.2 | 8 | S | S | SW:7 | 8 | |
16h | 5 | ![]() | 1.6 | 1.1 | 1.2 | 9 | S | S | S:8 | 10 | |
22h | 5 | ![]() | 1.5 | 1.0 | 1.2 | 9 | S | -- | E:3 | 4 | |
High: 01:10 am (1.82 m); Low: 07:30 am (0.22 m); High: 01:40 pm (1.7 m); Low: 07:50 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 0.8 | 1.0 | 9 | S | -- | N:5 | 6 | |
10h | 6 | ![]() | 1.1 | 0.7 | 0.9 | 8 | S | NE | NE:8 | 10 | |
16h | 4 | ![]() | 1.1 | 0.7 | 0.9 | 8 | S | NE | NE:15 | 17 | |
22h | 6 | ![]() | 1.1 | 0.6 | 0.9 | 8 | S | NE | N:3 | 4 | |
High: 02:10 am (1.82 m); Low: 08:30 am (0.23 m); High: 02:30 pm (1.69 m); Low: 08:50 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 12 | SE | -- | W:2 | 2 | |
10h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 12 | SE | -- | E:2 | 2 | |
16h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 12 | SE | NE | N:2 | 2 | |
22h | 5 | ![]() | 1.0 | 0.7 | 0.6 | 12 | SE | S | SW:14 | 17 | |
High: 03:00 am (1.83 m); Low: 09:20 am (0.23 m); High: 03:30 pm (1.69 m); Low: 09:40 pm (0.21 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.8 | 0.9 | 12 | SE | S | S:12 | 16 | |
10h | 4 | ![]() | 1.4 | 0.8 | 1.1 | 12 | SE | S | S:10 | 12 | |
16h | 5 | ![]() | 1.3 | 0.8 | 1.0 | 12 | SE | S | S:8 | 10 | |
22h | 6 | ![]() | 1.2 | 0.9 | 0.9 | 12 | SE | -- | S:3 | 4 | |
High: 04:00 am (1.82 m); Low: 10:20 am (0.23 m); High: 04:20 pm (1.68 m); Low: 10:40 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 12 | SE | -- | NW:2 | 2 | |
10h | 7 | ![]() | 1.2 | 1.0 | 0.8 | 11 | SE | -- | S:2 | 2 | |
16h | 7 | ![]() | 1.3 | 1.0 | 0.8 | 11 | SE | -- | E:6 | 8 | |
22h | 7 | ![]() | 1.2 | 1.0 | 0.8 | 11 | SE | -- | N:3 | 4 | |
High: 04:50 am (1.8 m); Low: 11:10 am (0.24 m); High: 05:10 pm (1.67 m); Low: 11:30 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.0 | 0.8 | 11 | SE | -- | NW:2 | 2 | |
10h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 11 | SE | -- | E:4 | 6 | |
16h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 10 | SE | NE | NE:10 | 12 | |
22h | 5 | ![]() | 1.2 | 0.8 | 0.8 | 10 | SE | E | NE:12 | 16 | |
High: 05:40 am (1.77 m); Low: 12:00 pm (0.26 m); High: 06:00 pm (1.65 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.8 | 0.9 | 10 | SE | NE | NE:12 | 14 | |
10h | 4 | ![]() | 1.2 | 0.7 | 0.9 | 9 | SE | NE | NE:11 | 14 | |
16h | 3 | ![]() | 1.3 | 0.7 | 1.1 | 6 | E | NE | NE:14 | 17 |
Forecast updated at 16:53 Monday 8 March (Pacific/Auckland local time)
South Bay sea temperature: 15°C
Sunrise | Sunset |
---|---|
07:17 | 19:54 |