Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.9 | 3.4 | 1.8 | 14 | SW | SW | SW:17 | 21 | |
10h | 1 | ![]() | 3.6 | 3.1 | 1.7 | 14 | SW | -- | SW:17 | 21 | |
16h | 1 | ![]() | 3.2 | 2.7 | 1.6 | 13 | SW | -- | SW:15 | 19 | |
22h | 1 | ![]() | 2.8 | 2.4 | 1.5 | 12 | SW | -- | S:12 | 16 | |
High: 05:40 am (2.64 m); Low: 12:00 pm (0.88 m); High: 06:10 pm (2.57 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.0 | 1.4 | 12 | SW | -- | SW:10 | 12 | |
10h | 3 | ![]() | 2.2 | 1.8 | 1.2 | 11 | SW | -- | S:8 | 10 | |
16h | 4 | ![]() | 1.9 | 1.6 | 1.1 | 11 | SW | -- | S:5 | 6 | |
22h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 11 | SW | -- | SW:2 | 2 | |
Low: 12:30 am (0.77 m); High: 07:00 am (2.68 m); Low: 01:10 pm (0.83 m); High: 07:30 pm (2.6 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 1.4 | 0.8 | 11 | SW | -- | NW:9 | 12 | |
10h | 3 | ![]() | 1.7 | 1.4 | 0.8 | 20 | SW | SW | N:13 | 16 | |
16h | 2 | ![]() | 1.9 | 1.5 | 1.1 | 18 | SW | NW | NW:16 | 19 | |
22h | 2 | ![]() | 2.2 | 1.7 | 1.3 | 18 | SW | W | NW:18 | 21 | |
Low: 01:40 am (0.71 m); High: 08:00 am (2.79 m); Low: 02:20 pm (0.72 m); High: 08:30 pm (2.7 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.0 | 1.5 | 17 | SW | W | W:16 | 19 | |
10h | 2 | ![]() | 2.5 | 2.2 | 1.3 | 16 | SW | W | S:15 | 19 | |
16h | 2 | ![]() | 2.5 | 2.1 | 1.3 | 16 | SW | SW | S:16 | 19 | |
22h | 2 | ![]() | 2.5 | 2.1 | 1.3 | 15 | SW | -- | S:13 | 16 | |
Low: 02:40 am (0.61 m); High: 09:00 am (2.9 m); Low: 03:10 pm (0.6 m); High: 09:20 pm (2.8 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.4 | 2.1 | 1.2 | 15 | SW | -- | S:11 | 14 | |
10h | 3 | ![]() | 2.3 | 2.0 | 1.1 | 14 | SW | -- | SW:6 | 6 | |
16h | 3 | ![]() | 2.2 | 1.9 | 1.0 | 14 | SW | -- | SW:6 | 6 | |
22h | 3 | ![]() | 2.0 | 1.7 | 1.0 | 13 | SW | S | SE:11 | 14 | |
Low: 03:30 am (0.52 m); High: 09:40 am (3 m); Low: 04:00 pm (0.5 m); High: 10:00 pm (2.88 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.6 | 1.0 | 13 | SW | S | E:6 | 8 | |
10h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 12 | SW | -- | NE:5 | 6 | |
16h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 12 | SW | -- | N:8 | 10 | |
22h | 6 | ![]() | 1.3 | 1.2 | 0.7 | 12 | SW | -- | E:7 | 8 | |
Low: 04:10 am (0.46 m); High: 10:20 am (3.06 m); Low: 04:40 pm (0.45 m); High: 10:40 pm (2.92 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.1 | 0.6 | 11 | SW | -- | NE:11 | 14 | |
10h | 5 | ![]() | 1.2 | 1.0 | 0.5 | 11 | SW | NE | NE:11 | 14 | |
16h | 4 | ![]() | 1.2 | 1.1 | 0.5 | 11 | SW | NE | NE:14 | 17 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
South Ahipara Bank sea temperature: 20°C
Sunrise | Sunset |
---|---|
07:24 | 19:53 |