Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.8 | 0.2 | 0.8 | 5 | S | SW | SW:25 | 33 | |
9h | 1 | ![]() | 0.6 | 0.2 | 0.6 | 5 | S | SW | SW:21 | 27 | |
15h | 1 | ![]() | 0.6 | 0.2 | 0.6 | 5 | S | W | SW:22 | 29 | |
21h | 1 | ![]() | 0.5 | 0.2 | 0.5 | 4 | SW | W | SW:21 | 25 | |
Low: 05:10 am (0.36 m); High: 11:10 am (2.19 m); Low: 05:20 pm (0.27 m); High: 11:40 pm (2.37 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | SW | SW:21 | 27 | |
9h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | SW | SW:19 | 23 | |
15h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | W | SW:20 | 25 | |
21h | 1 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | W | W:18 | 23 | |
Low: 06:00 am (0.38 m); High: 12:00 pm (2.14 m); Low: 06:20 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 0.1 | 0.4 | 10 | NE | W | W:18 | 23 | |
9h | 1 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | SW | SW:16 | 19 | |
15h | 1 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | SW | SW:15 | 17 | |
21h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 9 | NE | SW | SW:8 | 10 | |
High: 12:40 am (2.3 m); Low: 07:00 am (0.41 m); High: 01:10 pm (2.09 m); Low: 07:20 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 9 | NE | SW | SW:11 | 14 | |
9h | 4 | ![]() | 0.2 | 0.1 | 0.1 | 9 | NE | SW | SW:11 | 14 | |
15h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 3 | S | SW | SW:15 | 19 | |
21h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 9 | NE | SW | SW:15 | 17 | |
High: 01:40 am (2.24 m); Low: 08:00 am (0.43 m); High: 02:10 pm (2.06 m); Low: 08:20 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 4 | SW | SW | SW:17 | 21 | |
9h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | SW | SW:18 | 21 | |
15h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | SW | SW:22 | 27 | |
21h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | SW | SW:15 | 17 | |
High: 02:40 am (2.2 m); Low: 09:00 am (0.43 m); High: 03:20 pm (2.07 m); Low: 09:20 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.1 | 0.2 | 8 | NE | SW | SW:12 | 16 | |
9h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 7 | NE | S | S:4 | 6 | |
15h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 7 | N | SW | SW:7 | 8 | |
21h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 7 | NE | S | S:9 | 12 | |
High: 03:40 am (2.17 m); Low: 10:00 am (0.43 m); High: 04:20 pm (2.09 m); Low: 10:20 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 3 | E | SE | SE:14 | 17 | |
9h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 3 | E | SE | SE:16 | 19 | |
15h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 3 | SE | SE | SE:14 | 17 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Shag Rock sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:19 | 17:14 |