Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.4 | 0.6 | 11 | S | W | W:9 | 10 | |
10h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 7 | SE | NW | N:5 | 6 | |
16h | 7 | ![]() | 0.7 | 0.3 | 0.6 | 7 | E | N | N:5 | 6 | |
22h | 4 | ![]() | 0.6 | 0.3 | 0.5 | 8 | E | SW | S:23 | 29 | |
High: 03:00 am (1.8 m); Low: 09:00 am (0.5 m); High: 03:20 pm (1.71 m); Low: 09:20 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 9 | E | SW | SE:3 | 4 | |
10h | 4 | ![]() | 1.0 | 0.4 | 0.9 | 8 | S | SW | SW:24 | 29 | |
16h | 3 | ![]() | 1.9 | 1.0 | 1.6 | 8 | S | SW | SW:24 | 31 | |
22h | 2 | ![]() | 2.1 | 1.2 | 1.7 | 8 | S | SW | SW:22 | 29 | |
High: 03:40 am (1.85 m); Low: 09:50 am (0.45 m); High: 04:00 pm (1.75 m); Low: 10:00 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.5 | 1.7 | 10 | S | S | SW:22 | 27 | |
10h | 2 | ![]() | 2.5 | 1.8 | 1.7 | 11 | S | S | SW:23 | 29 | |
16h | 2 | ![]() | 2.5 | 2.0 | 1.6 | 12 | S | S | SW:17 | 21 | |
22h | 2 | ![]() | 2.5 | 2.0 | 1.5 | 12 | S | S | SW:17 | 21 | |
High: 04:20 am (1.9 m); Low: 10:30 am (0.4 m); High: 04:40 pm (1.79 m); Low: 10:50 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 1.9 | 1.2 | 12 | SE | -- | W:9 | 10 | |
10h | 3 | ![]() | 2.1 | 1.8 | 1.1 | 11 | SE | -- | SW:3 | 4 | |
16h | 4 | ![]() | 1.9 | 1.6 | 1.0 | 11 | SE | -- | NE:8 | 10 | |
22h | 3 | ![]() | 1.7 | 1.4 | 0.9 | 11 | SE | -- | NE:14 | 17 | |
High: 05:00 am (1.94 m); Low: 11:20 am (0.36 m); High: 05:20 pm (1.82 m); Low: 11:30 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 1.2 | 1.0 | 10 | SE | N | N:13 | 16 | |
10h | 5 | ![]() | 1.3 | 1.0 | 0.9 | 10 | SE | N | N:8 | 10 | |
16h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 9 | SE | -- | NE:3 | 4 | |
22h | 7 | ![]() | 1.1 | 0.8 | 0.7 | 9 | SE | -- | N:3 | 4 | |
High: 05:50 am (1.96 m); Low: 12:10 pm (0.33 m); High: 06:10 pm (1.84 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 10 | SE | -- | S:4 | 6 | |
10h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 10 | E | -- | SE:3 | 4 | |
16h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 9 | E | NE | NE:11 | 14 | |
22h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | NE | NE:13 | 16 | |
Low: 12:20 am (0.27 m); High: 06:40 am (1.95 m); Low: 01:00 pm (0.32 m); High: 07:00 pm (1.86 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | NE | N:9 | 10 | |
10h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 13 | S | NE | NE:15 | 17 | |
16h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 13 | S | NE | NE:19 | 23 |
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Shag Point sea temperature: 14°C
Sunrise | Sunset |
---|---|
06:27 | 21:10 |