Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.8 | 1.6 | 0.9 | 17 | NW | SW | SW:16 | 19 | |
10h | 2 | ![]() | 2.0 | 1.8 | 0.8 | 15 | N | SW | SW:14 | 17 | |
16h | 3 | ![]() | 1.9 | 1.8 | 0.7 | 13 | N | SW | SW:10 | 12 | |
22h | 3 | ![]() | 1.6 | 1.4 | 0.8 | 11 | N | SW | SW:12 | 14 | |
High: 03:40 am (2.12 m); Low: 09:50 am (0.57 m); High: 04:00 pm (2.05 m); Low: 10:20 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.1 | 0.6 | 11 | N | SW | SW:7 | 8 | |
10h | 6 | ![]() | 1.1 | 1.0 | 0.6 | 10 | N | SW | SW:7 | 10 | |
16h | 6 | ![]() | 1.1 | 0.9 | 0.5 | 11 | NE | N | N:8 | 10 | |
22h | 4 | ![]() | 1.1 | 1.0 | 0.6 | 11 | NE | NW | NW:14 | 17 | |
High: 04:40 am (2.12 m); Low: 11:00 am (0.59 m); High: 05:00 pm (2.02 m); Low: 11:20 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.0 | 0.5 | 12 | E | NW | W:6 | 8 | |
10h | 6 | ![]() | 1.2 | 1.1 | 0.5 | 12 | E | W | NW:7 | 10 | |
16h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 12 | E | NW | NW:18 | 23 | |
22h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 12 | E | NW | NW:16 | 21 | |
High: 05:50 am (2.13 m); Low: 12:10 pm (0.57 m); High: 06:10 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 1.1 | 1.1 | 12 | E | NW | NW:21 | 27 | |
10h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 12 | E | NW | SW:10 | 12 | |
16h | 4 | ![]() | 1.2 | 1.0 | 0.6 | 11 | E | SW | E:10 | 12 | |
22h | 3 | ![]() | 1.2 | 1.0 | 0.7 | 11 | E | S | S:16 | 19 | |
Low: 12:30 am (0.42 m); High: 06:50 am (2.18 m); Low: 01:10 pm (0.52 m); High: 07:10 pm (2.07 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.9 | 0.6 | 11 | E | S | S:8 | 10 | |
10h | 6 | ![]() | 1.0 | 0.9 | 0.4 | 11 | E | S | SW:5 | 6 | |
16h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 11 | E | -- | N:3 | 4 | |
22h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 11 | E | -- | SE:2 | 2 | |
Low: 01:20 am (0.39 m); High: 07:40 am (2.22 m); Low: 02:00 pm (0.46 m); High: 08:00 pm (2.11 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | E | -- | SW:5 | 6 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 10 | E | -- | SE:7 | 8 | |
16h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 10 | E | E | NE:4 | 6 | |
22h | 5 | ![]() | 1.0 | 0.8 | 0.6 | 10 | E | E | NE:14 | 17 | |
Low: 02:10 am (0.36 m); High: 08:30 am (2.25 m); Low: 02:50 pm (0.41 m); High: 08:50 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 0.9 | 0.8 | 10 | E | E | E:12 | 16 | |
10h | 4 | ![]() | 1.2 | 0.9 | 0.9 | 11 | E | E | E:12 | 16 | |
16h | 4 | ![]() | 1.3 | 0.9 | 1.0 | 11 | E | E | E:12 | 14 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Seventy One Meter sea temperature: 22°C
Sunrise | Sunset |
---|---|
07:18 | 19:47 |