Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.6 | 0.5 | 20 | N | SW | SW:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.6 | 0.4 | 18 | N | W | W:3 | 4 | |
16h | 6 | ![]() | 0.7 | 0.5 | 0.4 | 16 | N | W | E:12 | 14 | |
22h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 15 | N | SE | E:9 | 12 | |
High: 06:00 am (3.24 m); Low: 12:30 pm (1.17 m); High: 06:30 pm (3.15 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 14 | N | SE | W:2 | 2 | |
10h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 13 | N | SE | SE:3 | 4 | |
16h | 9 | ![]() | 0.4 | 0.3 | 0.2 | 12 | N | W | W:2 | 2 | |
22h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 11 | N | W | NW:11 | 14 | |
Low: 01:00 am (1.11 m); High: 07:10 am (3.25 m); Low: 01:50 pm (1.1 m); High: 07:50 pm (3.18 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.2 | 0.7 | 4 | N | W | NW:17 | 21 | |
10h | 5 | ![]() | 0.6 | 0.2 | 0.5 | 4 | N | NW | NW:8 | 10 | |
16h | 3 | ![]() | 1.2 | 0.2 | 1.1 | 5 | N | N | N:29 | 37 | |
22h | 2 | ![]() | 1.3 | 0.3 | 1.3 | 6 | N | NW | NW:17 | 21 | |
Low: 02:10 am (1.02 m); High: 08:20 am (3.36 m); Low: 02:50 pm (0.94 m); High: 08:50 pm (3.3 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.3 | 0.9 | 7 | N | W | S:4 | 4 | |
10h | 3 | ![]() | 0.9 | 0.3 | 0.8 | 6 | NE | SE | E:15 | 17 | |
16h | 4 | ![]() | 1.0 | 0.3 | 1.0 | 5 | E | SE | E:10 | 12 | |
22h | 3 | ![]() | 1.4 | 0.2 | 1.4 | 5 | E | E | E:20 | 25 | |
Low: 03:10 am (0.87 m); High: 09:20 am (3.51 m); Low: 03:40 pm (0.76 m); High: 09:50 pm (3.44 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.2 | 0.9 | 5 | E | E | SE:4 | 4 | |
10h | 6 | ![]() | 0.6 | 0.1 | 0.6 | 5 | NE | E | SE:6 | 6 | |
16h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 4 | NE | SE | N:5 | 6 | |
22h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 10 | NE | SE | SW:2 | 2 | |
Low: 04:00 am (0.72 m); High: 10:10 am (3.65 m); Low: 04:30 pm (0.62 m); High: 10:30 pm (3.56 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 13 | NE | SE | SE:7 | 10 | |
10h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 4 | NE | E | SE:5 | 6 | |
16h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 4 | NE | E | E:4 | 6 | |
22h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 4 | NE | -- | SE:3 | 4 | |
Low: 04:40 am (0.61 m); High: 10:50 am (3.74 m); Low: 05:10 pm (0.53 m); High: 11:20 pm (3.62 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 9 | NE | -- | S:4 | 4 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 13 | N | W | W:3 | 4 | |
16h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 15 | N | NW | NW:18 | 23 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Separation Point sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:20 | 19:56 |