Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.0 | 2.7 | 1.2 | 13 | SW | NW | NW:17 | 21 | |
10h | 1 | ![]() | 2.6 | 2.1 | 1.5 | 12 | SW | NW | NW:29 | 37 | |
16h | 1 | ![]() | 2.3 | 1.7 | 1.6 | 12 | SW | NW | NW:30 | 39 | |
22h | 1 | ![]() | 2.0 | 1.4 | 1.4 | 11 | SW | NW | NW:27 | 35 | |
High: 12:10 am (2.29 m); Low: 06:20 am (0.78 m); High: 12:30 pm (2.32 m); Low: 06:40 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.7 | 1.2 | 1.3 | 11 | SW | NW | NW:25 | 33 | |
10h | 1 | ![]() | 1.4 | 1.0 | 0.9 | 11 | SW | NW | N:18 | 23 | |
16h | 1 | ![]() | 1.5 | 1.0 | 1.2 | 11 | SW | NW | W:19 | 23 | |
22h | 1 | ![]() | 1.6 | 0.9 | 1.4 | 10 | SW | W | W:24 | 31 | |
High: 01:00 am (2.38 m); Low: 07:00 am (0.69 m); High: 01:10 pm (2.41 m); Low: 07:20 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.9 | 1.0 | 1.6 | 10 | SW | W | NW:24 | 31 | |
10h | 1 | ![]() | 3.4 | 2.2 | 2.6 | 10 | SW | SW | SW:28 | 35 | |
16h | 1 | ![]() | 3.8 | 3.0 | 2.3 | 11 | SW | SW | SW:23 | 29 | |
22h | 1 | ![]() | 3.5 | 2.7 | 2.2 | 10 | SW | SW | SW:22 | 27 | |
High: 01:40 am (2.47 m); Low: 07:50 am (0.6 m); High: 02:00 pm (2.5 m); Low: 08:10 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.4 | 2.7 | 2.0 | 10 | SW | SW | SW:17 | 21 | |
10h | 1 | ![]() | 3.3 | 2.6 | 1.9 | 10 | S | SW | SW:18 | 21 | |
16h | 1 | ![]() | 3.1 | 2.5 | 1.8 | 10 | S | S | SW:15 | 19 | |
22h | 1 | ![]() | 2.8 | 2.3 | 1.6 | 10 | S | -- | SW:8 | 10 | |
High: 02:20 am (2.56 m); Low: 08:30 am (0.51 m); High: 02:40 pm (2.59 m); Low: 08:50 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.1 | 1.4 | 10 | S | -- | S:7 | 8 | |
10h | 3 | ![]() | 2.3 | 1.9 | 1.3 | 10 | S | -- | S:1 | 2 | |
16h | 3 | ![]() | 2.2 | 1.8 | 1.2 | 10 | S | -- | S:6 | 8 | |
22h | 3 | ![]() | 2.2 | 1.8 | 1.1 | 10 | S | -- | E:6 | 8 | |
High: 03:00 am (2.63 m); Low: 09:10 am (0.44 m); High: 03:20 pm (2.66 m); Low: 09:30 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.9 | 1.0 | 20 | SW | -- | N:7 | 10 | |
10h | 3 | ![]() | 2.1 | 1.9 | 0.9 | 18 | SW | NW | NW:8 | 10 | |
16h | 3 | ![]() | 2.1 | 1.9 | 0.9 | 18 | SW | W | W:14 | 17 | |
22h | 4 | ![]() | 2.0 | 1.8 | 0.9 | 17 | SW | NW | NW:9 | 12 | |
High: 03:50 am (2.67 m); Low: 09:50 am (0.4 m); High: 04:00 pm (2.7 m); Low: 10:20 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.8 | 0.8 | 16 | SW | NW | NW:10 | 12 | |
10h | 3 | ![]() | 1.9 | 1.7 | 0.8 | 15 | SW | W | NW:13 | 16 | |
16h | 4 | ![]() | 1.7 | 1.6 | 0.7 | 15 | SW | S | NW:5 | 6 |
Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Seal Point sea temperature: 13°C
Sunrise | Sunset |
---|---|
06:32 | 21:29 |