Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 9 | E | SW | W:6 | 8 | |
9h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 10 | E | W | W:5 | 6 | |
15h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 10 | NE | N | N:9 | 12 | |
21h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 10 | NE | N | N:12 | 14 | |
Low: 06:00 am (0.73 m); High: 12:00 pm (1.96 m); Low: 06:20 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 10 | NE | N | NE:13 | 16 | |
9h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 4 | NE | N | N:19 | 25 | |
15h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 4 | E | N | NE:22 | 27 | |
21h | 3 | ![]() | 0.8 | 0.2 | 0.8 | 5 | NE | N | N:12 | 16 | |
High: 12:30 am (2.06 m); Low: 06:50 am (0.76 m); High: 12:50 pm (1.92 m); Low: 07:10 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.2 | 0.7 | 6 | NE | N | NW:12 | 16 | |
9h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 7 | NE | N | NW:16 | 19 | |
15h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 7 | E | NW | W:18 | 23 | |
21h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 8 | E | W | SW:15 | 17 | |
High: 01:30 am (2.05 m); Low: 07:50 am (0.76 m); High: 01:50 pm (1.9 m); Low: 08:10 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 8 | E | SW | SW:14 | 17 | |
9h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 8 | E | SW | SW:10 | 12 | |
15h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | SW | SW:9 | 10 | |
21h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | SW | SW:7 | 8 | |
High: 02:30 am (2.06 m); Low: 08:50 am (0.72 m); High: 03:00 pm (1.93 m); Low: 09:10 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.4 | 0.4 | 8 | E | -- | SW:2 | 2 | |
9h | 9 | ![]() | 0.5 | 0.4 | 0.4 | 8 | E | -- | W:1 | 2 | |
15h | 8 | ![]() | 0.5 | 0.4 | 0.4 | 8 | E | N | N:8 | 10 | |
21h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 8 | E | NW | NW:11 | 14 | |
High: 03:30 am (2.11 m); Low: 09:50 am (0.64 m); High: 04:00 pm (2.01 m); Low: 10:10 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 8 | E | N | NW:11 | 14 | |
9h | 6 | ![]() | 0.4 | 0.3 | 0.4 | 8 | E | N | W:7 | 10 | |
15h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 8 | E | W | W:15 | 19 | |
21h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 8 | E | SW | W:11 | 14 | |
High: 04:30 am (2.19 m); Low: 10:50 am (0.53 m); High: 05:00 pm (2.12 m); Low: 11:10 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 8 | E | SW | W:11 | 14 | |
9h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 8 | E | SW | SW:9 | 12 | |
15h | 3 | ![]() | 0.5 | 0.3 | 0.5 | 8 | E | SW | SW:15 | 17 |
Forecast updated at 10:03 Monday 19 April (Pacific/Auckland local time)
Sail Rock sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:52 | 17:48 |