Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.2 | 0.9 | 4 | SW | SW | SW:21 | 27 | |
9h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 3 | SW | SW | SW:19 | 23 | |
15h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 3 | SW | SW | SW:21 | 27 | |
21h | 1 | ![]() | 0.6 | 0.1 | 0.6 | 3 | SW | W | W:19 | 23 | |
Low: 05:00 am (0.38 m); High: 11:00 am (2.28 m); Low: 05:20 pm (0.29 m); High: 11:40 pm (2.43 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.6 | 0.1 | 0.5 | 3 | SW | SW | SW:18 | 23 | |
9h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SW | SW | SW:14 | 17 | |
15h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SW | SW | W:18 | 21 | |
21h | 2 | ![]() | 0.4 | 0.1 | 0.3 | 9 | E | W | W:14 | 17 | |
Low: 06:00 am (0.43 m); High: 12:00 pm (2.2 m); Low: 06:20 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | W | W:15 | 17 | |
9h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | W | SW:13 | 16 | |
15h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 3 | S | SW | SW:14 | 17 | |
21h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 9 | E | SW | SW:8 | 10 | |
High: 12:30 am (2.37 m); Low: 07:00 am (0.47 m); High: 01:00 pm (2.14 m); Low: 07:20 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | SW | SW:8 | 10 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | S | SW:8 | 10 | |
15h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SW | SW:14 | 17 | |
21h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SW | SW:11 | 14 | |
High: 01:40 am (2.3 m); Low: 08:00 am (0.49 m); High: 02:10 pm (2.1 m); Low: 08:20 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SW | W:14 | 17 | |
9h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | SW | SW:13 | 16 | |
15h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 3 | SW | SW | SW:19 | 23 | |
21h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 9 | E | SW | SW:11 | 14 | |
High: 02:40 am (2.26 m); Low: 09:00 am (0.49 m); High: 03:10 pm (2.11 m); Low: 09:20 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 9 | E | S | SW:9 | 10 | |
9h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | S | S:9 | 12 | |
15h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | SE | S:4 | 6 | |
21h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 9 | E | S | S:7 | 8 | |
High: 03:40 am (2.25 m); Low: 10:00 am (0.47 m); High: 04:10 pm (2.14 m); Low: 10:20 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 9 | NE | SE | S:7 | 8 | |
9h | 6 | ![]() | 0.5 | 0.1 | 0.4 | 4 | SE | SE | S:9 | 10 | |
15h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 9 | E | SE | E:4 | 6 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sail Rock sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:18 | 17:17 |