Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.9 | 1.0 | 1.6 | 8 | NW | W | SW:19 | 23 | |
9h | 1 | ![]() | 1.4 | 0.6 | 1.2 | 8 | NW | W | W:17 | 21 | |
15h | 1 | ![]() | 1.5 | 0.4 | 1.5 | 6 | NW | W | W:19 | 23 | |
21h | 1 | ![]() | 1.6 | 0.4 | 1.6 | 6 | NW | W | W:23 | 29 | |
Low: 04:30 am (0.26 m); High: 10:30 am (1.95 m); Low: 04:50 pm (0.2 m); High: 11:10 pm (2.07 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.5 | 0.4 | 1.4 | 6 | NW | W | W:16 | 19 | |
9h | 2 | ![]() | 1.1 | 0.3 | 1.0 | 6 | NW | W | W:13 | 16 | |
15h | 2 | ![]() | 1.1 | 0.3 | 1.0 | 5 | NW | W | W:18 | 21 | |
21h | 2 | ![]() | 1.2 | 0.3 | 1.2 | 5 | NW | W | W:17 | 21 | |
Low: 05:30 am (0.3 m); High: 11:30 am (1.89 m); Low: 05:50 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.3 | 0.9 | 5 | NW | W | W:14 | 17 | |
9h | 5 | ![]() | 0.7 | 0.3 | 0.7 | 5 | NW | W | W:6 | 8 | |
15h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 10 | N | W | S:4 | 6 | |
21h | 8 | ![]() | 0.4 | 0.3 | 0.4 | 10 | NE | W | SW:4 | 4 | |
High: 12:00 am (2.02 m); Low: 06:30 am (0.33 m); High: 12:30 pm (1.84 m); Low: 06:40 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | SW | S:7 | 10 | |
9h | 8 | ![]() | 0.3 | 0.3 | 0.2 | 10 | NE | SW | SW:4 | 6 | |
15h | 5 | ![]() | 0.5 | 0.2 | 0.5 | 10 | NE | W | W:15 | 17 | |
21h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 9 | E | W | W:14 | 17 | |
High: 01:00 am (1.97 m); Low: 07:30 am (0.36 m); High: 01:30 pm (1.81 m); Low: 07:40 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 10 | NE | W | W:12 | 16 | |
9h | 3 | ![]() | 0.8 | 0.2 | 0.7 | 4 | NW | W | W:15 | 19 | |
15h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 5 | NW | W | W:18 | 21 | |
21h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 5 | NW | W | SW:10 | 12 | |
High: 02:00 am (1.93 m); Low: 08:30 am (0.37 m); High: 02:40 pm (1.79 m); Low: 08:50 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | SW | S:11 | 14 | |
9h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 8 | NE | SE | SE:6 | 8 | |
15h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 8 | N | E | SE:8 | 10 | |
21h | 5 | ![]() | 0.5 | 0.2 | 0.5 | 7 | N | E | SE:12 | 14 | |
High: 03:00 am (1.9 m); Low: 09:30 am (0.37 m); High: 03:40 pm (1.81 m); Low: 09:50 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.2 | 0.6 | 7 | NE | E | SE:13 | 16 | |
9h | 5 | ![]() | 0.5 | 0.2 | 0.5 | 6 | NE | SE | S:7 | 8 | |
15h | 7 | ![]() | 0.5 | 0.2 | 0.5 | 6 | NE | SE | SE:2 | 2 |
Forecast updated at 20:09 Saturday 21 May (Pacific/Auckland local time)
Rurima Islands sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:14 | 17:04 |