Forecast updated at 14:31 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 14:31 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.6 | 1.5 | 0.6 | 15 | W | -- | E:4 | 6 | |
9h | 6 | ![]() | 1.3 | 1.2 | 0.4 | 15 | W | -- | NW:0 | 0 | |
15h | 6 | ![]() | 1.5 | 1.4 | 0.5 | 15 | W | W | W:7 | 8 | |
21h | 5 | ![]() | 1.3 | 1.2 | 0.5 | 15 | W | SW | SW:11 | 14 | |
High: 04:40 am (2.4 m); Low: 11:10 am (1.1 m); High: 05:20 pm (2.28 m); Low: 11:30 pm (1.07 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 14 | W | SW | SW:9 | 10 | |
9h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 14 | W | SW | SW:6 | 8 | |
15h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 14 | W | -- | W:7 | 8 | |
21h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 13 | W | -- | SW:1 | 2 | |
High: 06:00 am (2.49 m); Low: 12:20 pm (0.97 m); High: 06:30 pm (2.42 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 13 | W | -- | E:4 | 6 | |
9h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 14 | W | N | E:5 | 6 | |
15h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 14 | W | NW | NW:4 | 4 | |
21h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 14 | W | NW | NE:3 | 4 | |
Low: 12:40 am (0.94 m); High: 07:00 am (2.66 m); Low: 01:20 pm (0.77 m); High: 07:30 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 13 | W | W | SW:6 | 8 | |
9h | 6 | ![]() | 1.7 | 1.5 | 0.8 | 19 | W | W | SW:9 | 10 | |
15h | 5 | ![]() | 1.1 | 1.0 | 0.4 | 19 | W | W | SW:10 | 12 | |
21h | 5 | ![]() | 2.0 | 1.9 | 0.6 | 18 | W | SW | SW:8 | 10 | |
Low: 01:30 am (0.75 m); High: 07:50 am (2.84 m); Low: 02:10 pm (0.56 m); High: 08:20 pm (2.81 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.0 | 1.0 | 0.3 | 18 | W | SW | SW:8 | 10 | |
9h | 5 | ![]() | 2.1 | 2.0 | 0.6 | 18 | W | -- | SW:7 | 8 | |
15h | 6 | ![]() | 0.9 | 0.9 | 0.2 | 17 | SW | -- | SW:8 | 10 | |
21h | 5 | ![]() | 2.0 | 1.9 | 0.6 | 16 | W | -- | SW:5 | 6 | |
Low: 02:20 am (0.56 m); High: 08:40 am (3.01 m); Low: 02:50 pm (0.37 m); High: 09:10 pm (2.98 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 0.9 | 0.3 | 16 | SW | -- | NW:3 | 4 | |
9h | 5 | ![]() | 1.9 | 1.8 | 0.6 | 16 | W | NW | NW:10 | 12 | |
15h | 3 | ![]() | 0.8 | 0.7 | 0.4 | 15 | SW | W | W:15 | 17 | |
21h | 3 | ![]() | 2.1 | 1.6 | 1.2 | 15 | W | W | W:14 | 17 | |
Low: 03:10 am (0.4 m); High: 09:20 am (3.15 m); Low: 03:30 pm (0.23 m); High: 09:50 pm (3.12 m); | |||||||||||
Go back to the top | |||||||||||
Tue 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 10 | W | W | W:14 | 17 | |
9h | 2 | ![]() | 2.2 | 1.9 | 1.0 | 15 | W | W | SW:16 | 19 | |
15h | 3 | ![]() | 1.1 | 1.0 | 0.4 | 14 | W | SW | SW:10 | 12 |
Forecast updated at 14:31 Wednesday 21 April (Pacific/Auckland local time)
Raglan Entrance sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:56 | 17:42 |