Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.6 | 0.2 | 0.5 | 6 | NW | S | SE:17 | 21 | |
9h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 17 | W | S | SE:14 | 17 | |
15h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 17 | W | S | SE:12 | 16 | |
21h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 15 | W | S | SE:8 | 10 | |
Low: 01:00 am (0.62 m); High: 06:40 am (1.25 m); Low: 01:40 pm (0.5 m); High: 07:20 pm (1.22 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 16 | W | S | SE:6 | 8 | |
9h | 7 | ![]() | 0.2 | 0.2 | 0.2 | 13 | W | -- | SE:5 | 6 | |
15h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 15 | W | -- | W:3 | 4 | |
21h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 12 | W | -- | NE:4 | 4 | |
Low: 01:50 am (0.54 m); High: 07:40 am (1.32 m); Low: 02:20 pm (0.44 m); High: 08:10 pm (1.31 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 13 | W | N | N:11 | 14 | |
9h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 3 | N | N | NE:15 | 17 | |
15h | 3 | ![]() | 0.5 | 0.0 | 0.5 | 3 | NW | NW | N:13 | 16 | |
21h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 4 | NW | NW | N:15 | 17 | |
Low: 02:30 am (0.47 m); High: 08:20 am (1.38 m); Low: 02:50 pm (0.38 m); High: 08:50 pm (1.38 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 4 | NW | NW | NE:15 | 19 | |
9h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 4 | NW | NW | N:8 | 10 | |
15h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 6 | NW | N | NW:3 | 4 | |
21h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 8 | NW | N | E:4 | 6 | |
Low: 03:00 am (0.41 m); High: 09:00 am (1.43 m); Low: 03:20 pm (0.35 m); High: 09:30 pm (1.43 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 10 | NW | NE | SE:6 | 8 | |
9h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 11 | NW | NE | E:5 | 6 | |
15h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 10 | NW | N | NE:12 | 16 | |
21h | 3 | ![]() | 1.1 | 0.6 | 0.9 | 9 | NW | N | NE:15 | 17 | |
Low: 03:30 am (0.37 m); High: 09:40 am (1.45 m); Low: 03:40 pm (0.33 m); High: 10:00 pm (1.46 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 1.3 | 1.1 | 12 | NW | NW | N:16 | 21 | |
9h | 2 | ![]() | 2.0 | 1.3 | 1.5 | 12 | NW | NW | NW:20 | 25 | |
15h | 2 | ![]() | 2.1 | 1.2 | 1.7 | 11 | NW | NW | NW:19 | 23 | |
21h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 10 | NW | NW | N:18 | 23 | |
Low: 04:00 am (0.35 m); High: 10:10 am (1.45 m); Low: 04:10 pm (0.32 m); High: 10:30 pm (1.47 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 0.7 | 1.4 | 9 | NW | NW | NE:20 | 25 | |
9h | 2 | ![]() | 2.4 | 1.2 | 2.1 | 8 | NW | NW | NE:29 | 37 | |
15h | 2 | ![]() | 2.7 | 1.8 | 2.0 | 9 | NW | NW | NW:23 | 29 |
Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Pukerua Bay sea temperature: 16°C
Sunrise | Sunset |
---|---|
07:34 | 17:00 |