Forecast updated at 10:55 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 10:55 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.9 | 1.2 | 2.6 | 7 | NW | NW | NW:27 | 35 | |
10h | 1 | ![]() | 2.7 | 1.4 | 2.3 | 8 | NW | NW | NW:24 | 29 | |
16h | 1 | ![]() | 2.8 | 1.4 | 2.4 | 8 | NW | NW | NW:27 | 35 | |
22h | 1 | ![]() | 3.0 | 1.5 | 2.6 | 8 | NW | NW | NW:27 | 35 | |
High: 01:50 am (1.35 m); Low: 07:30 am (0.41 m); High: 02:10 pm (1.42 m); Low: 08:00 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 1.2 | 2.4 | 7 | NW | NW | NW:22 | 27 | |
10h | 1 | ![]() | 2.1 | 0.8 | 2.0 | 7 | NW | NW | NW:24 | 31 | |
16h | 1 | ![]() | 3.3 | 1.7 | 2.9 | 8 | NW | NW | NW:32 | 41 | |
22h | 1 | ![]() | 3.6 | 2.2 | 2.9 | 8 | NW | NW | NW:29 | 37 | |
High: 02:30 am (1.3 m); Low: 08:00 am (0.45 m); High: 02:40 pm (1.36 m); Low: 08:40 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.6 | 2.2 | 2.9 | 8 | NW | NW | NW:31 | 41 | |
10h | 1 | ![]() | 3.6 | 2.2 | 2.8 | 8 | NW | NW | NW:27 | 35 | |
16h | 1 | ![]() | 3.5 | 2.3 | 2.7 | 8 | NW | NW | NW:30 | 39 | |
22h | 1 | ![]() | 3.4 | 2.2 | 2.5 | 9 | NW | NW | W:24 | 31 | |
High: 03:10 am (1.24 m); Low: 08:40 am (0.52 m); High: 03:20 pm (1.29 m); Low: 09:20 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.9 | 1.7 | 2.3 | 8 | NW | NW | W:26 | 33 | |
10h | 1 | ![]() | 2.7 | 1.5 | 2.2 | 8 | NW | W | W:20 | 25 | |
16h | 2 | ![]() | 1.8 | 1.0 | 1.5 | 8 | NW | NW | NW:14 | 17 | |
22h | 3 | ![]() | 1.6 | 0.8 | 1.4 | 8 | NW | -- | E:10 | 12 | |
High: 03:50 am (1.18 m); Low: 09:30 am (0.59 m); High: 04:10 pm (1.22 m); Low: 10:10 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 8 | NW | -- | E:7 | 8 | |
10h | 3 | ![]() | 1.0 | 0.4 | 0.9 | 8 | NW | NW | NE:15 | 17 | |
16h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 7 | NW | N | N:9 | 10 | |
22h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 7 | NW | NW | N:12 | 16 | |
High: 04:40 am (1.13 m); Low: 10:20 am (0.65 m); High: 05:00 pm (1.16 m); Low: 11:10 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.2 | 1.0 | 5 | NW | NW | N:19 | 23 | |
10h | 3 | ![]() | 1.0 | 0.2 | 1.0 | 6 | NW | NW | N:14 | 17 | |
16h | 2 | ![]() | 1.8 | 0.5 | 1.7 | 7 | NW | NW | NW:19 | 23 | |
22h | 2 | ![]() | 2.6 | 1.1 | 2.4 | 7 | NW | NW | NW:20 | 25 | |
High: 05:40 am (1.11 m); Low: 11:40 am (0.7 m); High: 06:10 pm (1.13 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 0.9 | 2.1 | 7 | NW | NW | NW:19 | 25 | |
10h | 4 | ![]() | 1.5 | 0.3 | 1.4 | 6 | NW | S | SW:4 | 4 | |
16h | 5 | ![]() | 1.0 | 0.3 | 0.9 | 7 | NW | S | SW:7 | 10 |
Forecast updated at 10:55 Monday 18 January (Pacific/Auckland local time)
Pukerua Bay sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:12 | 20:48 |