Forecast updated at 21:32 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 21:32 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 11 | E | NW | N:12 | 14 | |
10h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 10 | E | N | N:14 | 17 | |
16h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 10 | NE | N | N:18 | 21 | |
22h | 2 | ![]() | 0.7 | 0.5 | 0.6 | 9 | E | NW | NW:18 | 21 | |
Low: 04:10 am (0.23 m); High: 10:30 am (1.38 m); Low: 04:50 pm (0.21 m); High: 11:00 pm (1.21 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.4 | 0.5 | 10 | NW | NW | NW:20 | 25 | |
10h | 2 | ![]() | 0.5 | 0.4 | 0.4 | 9 | E | NW | NW:14 | 17 | |
16h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 9 | E | NW | NW:16 | 19 | |
22h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 9 | NE | NW | NW:20 | 25 | |
Low: 05:00 am (0.25 m); High: 11:10 am (1.34 m); Low: 05:40 pm (0.23 m); High: 11:40 pm (1.2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | NW | NW:12 | 14 | |
10h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 9 | N | NW | NW:17 | 21 | |
16h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 12 | NE | NW | NW:25 | 31 | |
22h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 11 | NE | NW | NW:21 | 25 | |
Low: 05:50 am (0.28 m); High: 12:00 pm (1.3 m); Low: 06:20 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.4 | 0.5 | 11 | N | NW | NW:20 | 25 | |
10h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 11 | N | NW | NW:17 | 21 | |
16h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 10 | E | NW | NW:16 | 19 | |
22h | 2 | ![]() | 0.5 | 0.3 | 0.5 | 10 | NW | NW | NW:18 | 21 | |
High: 12:30 am (1.18 m); Low: 06:30 am (0.32 m); High: 12:40 pm (1.25 m); Low: 07:00 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NW | NW | NW:22 | 27 | |
10h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 12 | NW | W | SW:5 | 6 | |
16h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 11 | SE | NW | SE:9 | 12 | |
22h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 11 | SE | SE | SE:8 | 10 | |
High: 01:10 am (1.17 m); Low: 07:20 am (0.37 m); High: 01:20 pm (1.2 m); Low: 07:50 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 12 | SE | SE | S:5 | 6 | |
10h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 12 | SE | NW | NE:4 | 6 | |
16h | 5 | ![]() | 0.7 | 0.3 | 0.6 | 12 | NE | SW | NE:13 | 16 | |
22h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 11 | SE | E | N:7 | 8 | |
High: 02:00 am (1.15 m); Low: 08:00 am (0.42 m); High: 02:10 pm (1.15 m); Low: 08:30 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 10 | SE | E | NW:6 | 8 | |
10h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 10 | SE | NW | W:5 | 6 | |
16h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | NW | NW:14 | 17 |
Forecast updated at 21:32 Sunday 17 January (Pacific/Auckland local time)
Port Underwood sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:14 | 20:52 |