Forecast updated at 03:24 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 03:24 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 7.3 | 6.8 | 2.8 | 17 | W | W | W:26 | 33 | |
10h | 1 | ![]() | 6.7 | 6.1 | 2.7 | 17 | W | W | W:23 | 29 | |
16h | 1 | ![]() | 5.8 | 5.3 | 2.4 | 16 | W | W | NW:10 | 12 | |
22h | 1 | ![]() | 6.1 | 5.3 | 3.0 | 15 | W | W | W:31 | 41 | |
High: 05:00 am (2.14 m); Low: 11:10 am (0.89 m); High: 05:20 pm (2.16 m); Low: 11:40 pm (0.85 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 5.8 | 4.9 | 3.1 | 15 | W | W | W:32 | 43 | |
10h | 1 | ![]() | 4.6 | 3.9 | 2.3 | 13 | W | W | SW:15 | 17 | |
16h | 1 | ![]() | 4.6 | 3.5 | 2.9 | 10 | W | W | SW:31 | 41 | |
22h | 1 | ![]() | 3.9 | 2.9 | 2.6 | 10 | W | W | SW:24 | 31 | |
High: 05:50 am (2.08 m); Low: 12:00 pm (0.97 m); High: 06:10 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.8 | 2.0 | 1.9 | 9 | W | SW | SW:3 | 4 | |
10h | 2 | ![]() | 2.1 | 1.4 | 1.6 | 10 | W | W | SW:6 | 8 | |
16h | 3 | ![]() | 1.8 | 1.2 | 1.3 | 10 | W | W | W:12 | 16 | |
22h | 4 | ![]() | 1.5 | 1.0 | 1.1 | 9 | W | -- | NW:5 | 6 | |
Low: 12:30 am (0.92 m); High: 06:50 am (2.04 m); Low: 01:00 pm (1.01 m); High: 07:10 pm (2.04 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 0.8 | 1.0 | 9 | W | -- | N:6 | 8 | |
10h | 4 | ![]() | 1.4 | 0.8 | 1.1 | 9 | W | W | N:14 | 17 | |
16h | 3 | ![]() | 2.3 | 1.3 | 1.9 | 8 | W | NW | NW:14 | 17 | |
22h | 2 | ![]() | 2.4 | 1.5 | 1.9 | 9 | W | W | SW:16 | 19 | |
Low: 01:30 am (0.95 m); High: 07:50 am (2.05 m); Low: 02:00 pm (1 m); High: 08:10 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 1.6 | 1.7 | 9 | W | W | SW:12 | 16 | |
10h | 3 | ![]() | 2.2 | 1.7 | 1.4 | 15 | W | SW | SW:8 | 10 | |
16h | 3 | ![]() | 2.2 | 1.8 | 1.3 | 15 | W | NW | W:13 | 16 | |
22h | 3 | ![]() | 2.1 | 1.8 | 1.2 | 15 | W | -- | SW:7 | 8 | |
Low: 02:20 am (0.94 m); High: 08:40 am (2.1 m); Low: 03:00 pm (0.94 m); High: 09:10 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 15 | W | -- | SE:3 | 4 | |
10h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 15 | W | -- | NE:8 | 10 | |
16h | 3 | ![]() | 1.7 | 1.3 | 1.0 | 14 | W | N | NE:15 | 19 | |
22h | 2 | ![]() | 1.7 | 1.2 | 1.3 | 14 | W | NE | NE:17 | 21 | |
Low: 03:20 am (0.89 m); High: 09:30 am (2.19 m); Low: 03:50 pm (0.85 m); High: 10:00 pm (2.17 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 1.2 | 1.4 | 12 | W | NE | NE:19 | 23 | |
10h | 2 | ![]() | 1.9 | 1.4 | 1.3 | 9 | W | NE | NE:14 | 17 | |
16h | 3 | ![]() | 1.9 | 1.4 | 1.2 | 10 | W | NE | N:10 | 12 |
Forecast updated at 03:24 Wednesday 20 January (Pacific/Auckland local time)
Piakatu Point sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:30 | 21:18 |