Forecast updated at 10:55 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 10:55 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 1.5 | 2.1 | 8 | W | W | W:23 | 29 | |
10h | 1 | ![]() | 3.0 | 2.2 | 2.1 | 11 | SW | W | W:23 | 29 | |
16h | 1 | ![]() | 3.1 | 2.3 | 2.0 | 11 | SW | W | NW:22 | 27 | |
22h | 1 | ![]() | 2.9 | 2.2 | 1.8 | 12 | SW | W | NW:19 | 23 | |
High: 02:10 am (2.57 m); Low: 08:10 am (0.73 m); High: 02:30 pm (2.65 m); Low: 08:40 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.7 | 2.0 | 1.8 | 12 | SW | W | NW:20 | 25 | |
10h | 1 | ![]() | 2.7 | 1.9 | 1.8 | 12 | SW | W | NW:22 | 27 | |
16h | 1 | ![]() | 2.9 | 1.9 | 2.2 | 8 | W | W | NW:26 | 33 | |
22h | 1 | ![]() | 3.2 | 2.2 | 2.3 | 9 | W | W | W:24 | 31 | |
High: 02:50 am (2.45 m); Low: 08:50 am (0.86 m); High: 03:20 pm (2.51 m); Low: 09:20 pm (0.91 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.7 | 2.8 | 2.4 | 10 | SW | W | W:28 | 35 | |
10h | 1 | ![]() | 4.0 | 3.4 | 2.1 | 18 | SW | W | NW:24 | 31 | |
16h | 1 | ![]() | 4.1 | 3.5 | 2.0 | 18 | SW | W | NW:25 | 31 | |
22h | 1 | ![]() | 4.0 | 3.4 | 2.0 | 17 | SW | W | W:22 | 27 | |
High: 03:40 am (2.33 m); Low: 09:30 am (0.99 m); High: 04:00 pm (2.4 m); Low: 10:10 pm (1.01 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.6 | 3.0 | 2.0 | 16 | SW | W | W:22 | 29 | |
10h | 1 | ![]() | 3.3 | 2.6 | 2.0 | 15 | SW | W | W:20 | 25 | |
16h | 1 | ![]() | 2.9 | 2.2 | 1.9 | 13 | SW | W | W:19 | 23 | |
22h | 1 | ![]() | 2.5 | 1.8 | 1.6 | 12 | SW | W | W:15 | 17 | |
High: 04:30 am (2.23 m); Low: 10:30 am (1.11 m); High: 04:50 pm (2.29 m); Low: 11:10 pm (1.09 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.5 | 1.4 | 11 | SW | W | NW:11 | 14 | |
10h | 4 | ![]() | 1.6 | 1.2 | 1.0 | 11 | SW | -- | NW:6 | 6 | |
16h | 4 | ![]() | 1.3 | 1.0 | 0.9 | 10 | SW | W | W:11 | 14 | |
22h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 10 | SW | W | NW:13 | 16 | |
High: 05:20 am (2.16 m); Low: 11:30 am (1.18 m); High: 05:50 pm (2.22 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 7 | W | W | NW:15 | 19 | |
10h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 7 | W | W | W:19 | 23 | |
16h | 2 | ![]() | 1.8 | 0.6 | 1.7 | 7 | W | W | NW:22 | 27 | |
22h | 2 | ![]() | 2.1 | 0.8 | 2.0 | 7 | SW | W | W:22 | 27 | |
Low: 12:20 am (1.11 m); High: 06:20 am (2.14 m); Low: 12:50 pm (1.2 m); High: 06:50 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 0.5 | 1.7 | 7 | W | W | NW:18 | 23 | |
10h | 2 | ![]() | 1.7 | 0.6 | 1.6 | 7 | W | W | W:19 | 23 | |
16h | 2 | ![]() | 2.0 | 0.9 | 1.8 | 7 | W | W | W:19 | 23 |
Forecast updated at 10:55 Monday 18 January (Pacific/Auckland local time)
Patea Traps sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:17 | 20:46 |