Forecast updated at 08:35 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:35 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.3 | 1.0 | 0.8 | 14 | SW | SE | E:11 | 14 | |
9h | 4 | ![]() | 1.1 | 0.9 | 0.7 | 14 | SW | SE | E:9 | 12 | |
15h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 13 | S | S | SE:11 | 14 | |
21h | 5 | ![]() | 0.9 | 0.7 | 0.5 | 13 | SW | E | E:8 | 10 | |
Low: 01:50 am (0.77 m); High: 07:50 am (2.8 m); Low: 02:20 pm (0.62 m); High: 08:20 pm (2.76 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 12 | SW | NE | N:8 | 10 | |
9h | 6 | ![]() | 0.7 | 0.6 | 0.3 | 12 | SW | N | N:7 | 10 | |
15h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 12 | S | NW | W:2 | 2 | |
21h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 11 | S | NW | N:7 | 10 | |
Low: 02:30 am (0.69 m); High: 08:30 am (2.87 m); Low: 02:50 pm (0.55 m); High: 09:00 pm (2.84 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 11 | S | NW | NE:8 | 10 | |
9h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 18 | SW | NE | NE:7 | 10 | |
15h | 5 | ![]() | 0.6 | 0.5 | 0.3 | 18 | SW | NE | NE:13 | 16 | |
21h | 3 | ![]() | 0.7 | 0.6 | 0.4 | 17 | SW | NE | NE:15 | 17 | |
Low: 03:10 am (0.65 m); High: 09:10 am (2.91 m); Low: 03:30 pm (0.53 m); High: 09:40 pm (2.88 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 16 | SW | NE | NE:18 | 23 | |
9h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 15 | SW | NE | N:18 | 23 | |
15h | 2 | ![]() | 0.9 | 0.6 | 0.8 | 15 | SW | NE | N:16 | 19 | |
21h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 15 | SW | N | N:17 | 21 | |
Low: 03:50 am (0.65 m); High: 09:50 am (2.9 m); Low: 04:00 pm (0.54 m); High: 10:10 pm (2.88 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.6 | 0.7 | 14 | SW | NW | N:13 | 16 | |
9h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 13 | SW | NW | NW:20 | 25 | |
15h | 3 | ![]() | 1.9 | 1.4 | 1.3 | 12 | W | W | NW:11 | 14 | |
21h | 2 | ![]() | 1.9 | 1.6 | 1.1 | 12 | W | N | N:16 | 19 | |
Low: 04:20 am (0.67 m); High: 10:30 am (2.85 m); Low: 04:30 pm (0.58 m); High: 10:50 pm (2.85 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 1.8 | 1.3 | 11 | W | N | N:23 | 29 | |
9h | 2 | ![]() | 2.4 | 2.0 | 1.4 | 11 | W | NW | N:13 | 16 | |
15h | 2 | ![]() | 2.9 | 2.5 | 1.4 | 12 | W | NW | N:16 | 19 | |
21h | 2 | ![]() | 3.7 | 3.4 | 1.6 | 15 | W | W | N:19 | 23 | |
Low: 04:50 am (0.71 m); High: 11:00 am (2.79 m); Low: 05:00 pm (0.64 m); High: 11:20 pm (2.8 m); | |||||||||||
Go back to the top | |||||||||||
Thu 2 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.7 | 3.4 | 1.6 | 14 | W | W | NW:15 | 19 | |
9h | 2 | ![]() | 3.5 | 3.2 | 1.5 | 14 | W | W | N:15 | 19 | |
15h | 2 | ![]() | 3.7 | 3.4 | 1.6 | 14 | W | W | NW:21 | 25 |
Forecast updated at 08:35 Friday 27 May (Pacific/Auckland local time)
Patea Banks sea temperature: 17°C
Sunrise | Sunset |
---|---|
07:34 | 17:05 |