Forecast updated at 22:52 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:52 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 13 | SW | NW | N:14 | 17 | |
10h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 5 | W | NW | N:14 | 17 | |
16h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 4 | W | NW | NW:18 | 23 | |
22h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 5 | W | NW | N:12 | 14 | |
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 4 | W | NW | NW:16 | 19 | |
10h | 5 | ![]() | 0.7 | 0.2 | 0.6 | 5 | SW | -- | S:3 | 4 | |
16h | 5 | ![]() | 0.6 | 0.2 | 0.6 | 5 | SW | S | S:10 | 12 | |
22h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 13 | SW | SE | SE:7 | 8 | |
High: 03:30 am (1.2 m); Low: 09:40 am (0.39 m); High: 03:40 pm (1.21 m); Low: 10:00 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.3 | 0.5 | 8 | S | -- | NE:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.4 | 0.6 | 8 | S | -- | S:2 | 2 | |
16h | 8 | ![]() | 0.6 | 0.3 | 0.6 | 7 | S | E | S:4 | 4 | |
22h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 6 | S | NE | NE:12 | 14 | |
High: 04:10 am (1.23 m); Low: 10:20 am (0.38 m); High: 04:30 pm (1.21 m); Low: 10:40 pm (0.35 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 6 | S | NE | NE:12 | 16 | |
10h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 10 | S | N | N:5 | 6 | |
16h | 7 | ![]() | 0.4 | 0.3 | 0.4 | 10 | S | NW | S:6 | 8 | |
22h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 10 | S | NE | N:4 | 6 | |
High: 04:50 am (1.27 m); Low: 11:10 am (0.35 m); High: 05:10 pm (1.23 m); Low: 11:30 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 10 | S | E | NE:6 | 8 | |
10h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 9 | S | SE | S:8 | 10 | |
16h | 5 | ![]() | 0.7 | 0.3 | 0.6 | 13 | SW | SE | SE:13 | 16 | |
22h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 13 | SW | -- | E:7 | 8 | |
High: 05:40 am (1.31 m); Low: 12:00 pm (0.32 m); High: 06:00 pm (1.24 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 12 | SW | -- | NE:6 | 8 | |
10h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 12 | SW | -- | SW:5 | 6 | |
16h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 12 | SW | NW | W:2 | 2 | |
22h | 5 | ![]() | 0.7 | 0.3 | 0.7 | 6 | W | NW | N:14 | 17 | |
Low: 12:10 am (0.31 m); High: 06:20 am (1.36 m); Low: 12:50 pm (0.28 m); High: 06:50 pm (1.26 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.3 | 1.0 | 5 | W | NW | NW:20 | 25 | |
10h | 2 | ![]() | 1.0 | 0.3 | 1.0 | 6 | W | NW | NW:19 | 25 | |
16h | 2 | ![]() | 0.7 | 0.3 | 0.7 | 10 | S | NW | NW:17 | 21 |
Forecast updated at 22:52 Sunday 8 December (Pacific/Auckland local time)
Palliser Bay sea temperature: 15°C
Sunrise | Sunset |
---|---|
05:42 | 20:39 |