Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 0.7 | 0.5 | 11 | S | SE | N:21 | 27 | |
10h | 1 | ![]() | 0.8 | 0.6 | 0.6 | 10 | S | SE | N:23 | 29 | |
16h | 1 | ![]() | 0.7 | 0.5 | 0.6 | 9 | S | SW | N:22 | 27 | |
22h | 1 | ![]() | 0.7 | 0.4 | 0.5 | 9 | S | SW | N:21 | 27 | |
High: 04:20 am (1.06 m); Low: 10:40 am (0.36 m); High: 04:40 pm (0.97 m); Low: 10:50 pm (0.35 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.6 | 0.3 | 0.5 | 9 | S | N | N:21 | 27 | |
10h | 1 | ![]() | 0.6 | 0.3 | 0.5 | 8 | S | NW | NW:22 | 29 | |
16h | 1 | ![]() | 0.7 | 0.2 | 0.7 | 6 | SW | SW | SE:21 | 27 | |
22h | 1 | ![]() | 1.7 | 0.5 | 1.6 | 7 | S | S | S:17 | 21 | |
High: 05:10 am (1.08 m); Low: 11:30 am (0.34 m); High: 05:30 pm (0.98 m); Low: 11:40 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.2 | 1.4 | 1.7 | 9 | S | S | S:20 | 25 | |
10h | 1 | ![]() | 2.6 | 1.8 | 1.9 | 10 | S | S | S:22 | 27 | |
16h | 1 | ![]() | 2.5 | 1.7 | 1.9 | 9 | S | S | S:21 | 27 | |
22h | 1 | ![]() | 2.9 | 2.0 | 2.1 | 11 | S | S | S:22 | 27 | |
High: 05:50 am (1.1 m); Low: 12:20 pm (0.32 m); High: 06:20 pm (0.99 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 2.0 | 1.8 | 11 | S | S | S:20 | 25 | |
10h | 1 | ![]() | 2.8 | 2.1 | 1.8 | 12 | S | S | S:20 | 25 | |
16h | 1 | ![]() | 2.5 | 2.0 | 1.4 | 12 | S | S | SE:16 | 19 | |
22h | 2 | ![]() | 2.3 | 1.9 | 1.2 | 12 | S | S | SE:9 | 12 | |
Low: 12:30 am (0.31 m); High: 06:40 am (1.12 m); Low: 01:20 pm (0.3 m); High: 07:10 pm (1 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 1.6 | 0.9 | 12 | S | -- | E:5 | 6 | |
10h | 4 | ![]() | 1.6 | 1.4 | 0.9 | 11 | S | -- | N:7 | 10 | |
16h | 3 | ![]() | 1.4 | 1.2 | 0.7 | 11 | S | N | N:16 | 19 | |
22h | 2 | ![]() | 1.3 | 1.1 | 0.7 | 10 | S | N | N:16 | 21 | |
Low: 01:20 am (0.28 m); High: 07:30 am (1.14 m); Low: 02:10 pm (0.27 m); High: 08:00 pm (1.03 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.9 | 0.6 | 10 | S | N | N:21 | 27 | |
10h | 2 | ![]() | 1.1 | 0.9 | 0.6 | 10 | S | NW | N:15 | 19 | |
16h | 3 | ![]() | 0.9 | 0.8 | 0.5 | 10 | S | NW | NW:10 | 12 | |
22h | 5 | ![]() | 0.9 | 0.7 | 0.5 | 9 | S | NE | SE:4 | 4 | |
Low: 02:20 am (0.25 m); High: 08:20 am (1.16 m); Low: 03:00 pm (0.24 m); High: 08:50 pm (1.06 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.6 | 0.4 | 9 | S | NE | NE:5 | 6 | |
10h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 9 | S | NE | N:3 | 4 | |
16h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 9 | S | E | NW:4 | 4 |
Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Owhiro Bay sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:24 | 20:43 |