Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.2 | 0.9 | 6 | W | NE | NE:12 | 16 | |
10h | 3 | ![]() | 0.9 | 0.2 | 0.8 | 6 | NW | NE | NE:11 | 14 | |
16h | 4 | ![]() | 0.8 | 0.2 | 0.8 | 5 | NW | NE | N:11 | 14 | |
22h | 3 | ![]() | 1.2 | 0.2 | 1.2 | 6 | NW | NE | NE:14 | 17 | |
Low: 03:50 am (0.59 m); High: 10:00 am (1.81 m); Low: 04:20 pm (0.57 m); High: 10:20 pm (1.83 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 0.4 | 1.5 | 7 | W | W | N:11 | 14 | |
10h | 3 | ![]() | 1.5 | 0.3 | 1.5 | 6 | W | W | NW:17 | 21 | |
16h | 2 | ![]() | 1.9 | 0.4 | 1.9 | 6 | W | W | NW:19 | 23 | |
22h | 4 | ![]() | 1.6 | 0.7 | 1.4 | 7 | W | E | SE:8 | 10 | |
Low: 04:40 am (0.49 m); High: 10:40 am (1.92 m); Low: 05:00 pm (0.46 m); High: 11:00 pm (1.92 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 8 | W | S | S:15 | 17 | |
10h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 8 | W | S | S:13 | 16 | |
16h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 8 | W | S | S:16 | 19 | |
22h | 3 | ![]() | 0.6 | 0.3 | 0.6 | 10 | W | S | S:12 | 14 | |
Low: 05:20 am (0.41 m); High: 11:20 am (2.02 m); Low: 05:40 pm (0.37 m); High: 11:40 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 7 | W | S | SE:8 | 10 | |
10h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 7 | W | S | S:9 | 12 | |
16h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 3 | SW | SW | S:14 | 17 | |
22h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 6 | W | NE | E:6 | 6 | |
Low: 05:50 am (0.35 m); High: 12:00 pm (2.1 m); Low: 06:20 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 23 | W | E | E:4 | 4 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 22 | W | NE | N:4 | 6 | |
16h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 20 | W | NE | W:3 | 4 | |
22h | 8 | ![]() | 0.3 | 0.2 | 0.1 | 20 | W | NE | N:3 | 4 | |
High: 12:20 am (2.05 m); Low: 06:30 am (0.31 m); High: 12:40 pm (2.15 m); Low: 07:00 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 19 | W | NE | NE:13 | 16 | |
10h | 6 | ![]() | 0.6 | 0.3 | 0.6 | 18 | W | NE | NE:8 | 10 | |
16h | 7 | ![]() | 0.6 | 0.3 | 0.5 | 18 | W | -- | W:2 | 2 | |
22h | 8 | ![]() | 0.4 | 0.2 | 0.4 | 17 | W | NE | S:5 | 6 | |
High: 01:00 am (2.06 m); Low: 07:10 am (0.32 m); High: 01:20 pm (2.16 m); Low: 07:40 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 16 | W | NE | NE:4 | 4 | |
10h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 16 | W | NE | N:6 | 6 | |
16h | 6 | ![]() | 0.2 | 0.2 | 0.2 | 15 | W | W | SW:9 | 12 |
Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Otaki River sea temperature: 17°C
Sunrise | Sunset |
---|---|
06:24 | 20:40 |