Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.8 | 2.1 | 1.9 | 13 | SW | W | W:24 | 29 | |
10h | 1 | ![]() | 2.6 | 1.9 | 1.7 | 11 | SW | W | W:19 | 23 | |
16h | 1 | ![]() | 2.2 | 1.6 | 1.5 | 11 | SW | W | W:17 | 21 | |
22h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 10 | SW | W | W:14 | 17 | |
Low: 12:20 am (0.96 m); High: 06:20 am (2.65 m); Low: 01:00 pm (1.03 m); High: 07:00 pm (2.64 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 10 | SW | SW | W:10 | 12 | |
10h | 3 | ![]() | 1.3 | 0.9 | 0.9 | 10 | SW | -- | W:11 | 14 | |
16h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 10 | SW | W | W:12 | 16 | |
22h | 4 | ![]() | 1.0 | 0.7 | 0.8 | 10 | SW | W | NW:10 | 14 | |
Low: 01:40 am (0.93 m); High: 07:40 am (2.7 m); Low: 02:10 pm (0.93 m); High: 08:10 pm (2.71 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 19 | SW | W | N:9 | 12 | |
10h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 18 | SW | NW | N:9 | 12 | |
16h | 4 | ![]() | 1.2 | 0.8 | 0.8 | 18 | SW | NW | N:12 | 14 | |
22h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 17 | SW | NW | NW:14 | 17 | |
Low: 02:40 am (0.81 m); High: 08:50 am (2.83 m); Low: 03:10 pm (0.77 m); High: 09:20 pm (2.84 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.1 | 1.1 | 16 | SW | W | W:10 | 12 | |
10h | 3 | ![]() | 1.7 | 1.3 | 1.1 | 16 | SW | S | SE:13 | 16 | |
16h | 2 | ![]() | 2.3 | 1.4 | 1.8 | 15 | SW | S | SE:17 | 21 | |
22h | 3 | ![]() | 2.2 | 1.5 | 1.7 | 15 | SW | SE | E:12 | 16 | |
Low: 03:40 am (0.68 m); High: 09:50 am (2.98 m); Low: 04:00 pm (0.62 m); High: 10:10 pm (2.96 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 1.2 | 1.2 | 14 | SW | SE | E:10 | 12 | |
10h | 4 | ![]() | 1.4 | 1.1 | 0.9 | 14 | SW | SE | E:11 | 14 | |
16h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 13 | SW | S | S:10 | 12 | |
22h | 5 | ![]() | 1.1 | 0.9 | 0.7 | 13 | SW | S | SE:9 | 10 | |
Low: 04:20 am (0.56 m); High: 10:30 am (3.11 m); Low: 04:50 pm (0.52 m); High: 10:50 pm (3.06 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 0.8 | 0.8 | 12 | SW | SE | E:7 | 10 | |
10h | 5 | ![]() | 1.1 | 0.7 | 0.7 | 12 | SW | SE | SE:9 | 12 | |
16h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 12 | SW | SE | SE:11 | 14 | |
22h | 6 | ![]() | 0.8 | 0.6 | 0.5 | 11 | SW | SE | E:5 | 6 | |
Low: 05:00 am (0.48 m); High: 11:10 am (3.19 m); Low: 05:20 pm (0.45 m); High: 11:30 pm (3.1 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 11 | SW | -- | N:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.6 | 0.4 | 11 | SW | NW | NE:5 | 6 | |
16h | 8 | ![]() | 0.7 | 0.7 | 0.3 | 15 | SW | N | SW:2 | 2 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Ohawe sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:16 | 19:50 |