Forecast updated at 16:54 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 16:54 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 9 | E | NW | W:5 | 6 | |
10h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 9 | E | NE | N:8 | 10 | |
16h | 7 | ![]() | 1.2 | 0.8 | 0.9 | 10 | E | NE | N:2 | 2 | |
22h | 7 | ![]() | 1.4 | 1.0 | 1.0 | 11 | E | W | NW:5 | 6 | |
Low: 04:30 am (0.36 m); High: 10:40 am (1.63 m); Low: 05:00 pm (0.34 m); High: 11:10 pm (1.53 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.8 | 0.7 | 11 | E | NW | NW:19 | 23 | |
10h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 10 | E | W | N:6 | 6 | |
16h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 10 | E | N | NE:4 | 6 | |
22h | 8 | ![]() | 0.8 | 0.6 | 0.5 | 10 | E | NW | N:4 | 4 | |
Low: 05:20 am (0.41 m); High: 11:30 am (1.57 m); Low: 05:50 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 0.6 | 0.9 | 9 | E | NW | NW:3 | 4 | |
10h | 8 | ![]() | 0.9 | 0.6 | 0.7 | 11 | SE | NW | S:2 | 2 | |
16h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 12 | SE | SW | SE:8 | 10 | |
22h | 7 | ![]() | 1.2 | 0.9 | 0.8 | 10 | S | S | SE:7 | 8 | |
High: 12:00 am (1.51 m); Low: 06:10 am (0.46 m); High: 12:20 pm (1.52 m); Low: 06:30 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.6 | 1.2 | 1.0 | 11 | S | -- | SE:2 | 2 | |
10h | 5 | ![]() | 1.4 | 1.1 | 0.9 | 11 | S | -- | NE:9 | 12 | |
16h | 3 | ![]() | 1.3 | 0.9 | 0.9 | 11 | S | NE | NE:16 | 21 | |
22h | 3 | ![]() | 1.3 | 0.7 | 1.0 | 10 | S | NE | NE:11 | 14 | |
High: 12:50 am (1.49 m); Low: 07:00 am (0.5 m); High: 01:00 pm (1.48 m); Low: 07:20 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 10 | SE | N | W:3 | 4 | |
10h | 6 | ![]() | 0.8 | 0.5 | 0.7 | 9 | SE | N | E:5 | 6 | |
16h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 9 | SE | NE | NE:8 | 10 | |
22h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 9 | SE | NW | NW:3 | 4 | |
High: 01:40 am (1.49 m); Low: 07:40 am (0.52 m); High: 01:50 pm (1.46 m); Low: 08:00 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 9 | SE | SW | SW:13 | 16 | |
10h | 6 | ![]() | 0.8 | 0.4 | 0.7 | 9 | SE | S | E:5 | 6 | |
16h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 16 | S | NE | NE:12 | 16 | |
22h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 17 | S | NE | NE:8 | 10 | |
High: 02:20 am (1.51 m); Low: 08:30 am (0.52 m); High: 02:40 pm (1.45 m); Low: 08:50 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.6 | 0.5 | 16 | S | NE | NW:1 | 2 | |
10h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 15 | S | NE | NE:10 | 12 | |
16h | 5 | ![]() | 1.2 | 0.8 | 0.9 | 15 | S | NE | NE:9 | 12 |
Forecast updated at 16:54 Tuesday 19 January (Pacific/Auckland local time)
Ohau Point (Kaikoura) sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:15 | 20:55 |