Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.9 | 0.9 | 16 | NW | SW | SW:14 | 17 | |
10h | 2 | ![]() | 2.2 | 2.0 | 0.9 | 14 | NW | SW | SW:13 | 16 | |
16h | 3 | ![]() | 1.9 | 1.7 | 0.8 | 12 | N | SW | SW:12 | 16 | |
22h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 11 | W | SW | S:10 | 12 | |
High: 04:00 am (2.14 m); Low: 10:20 am (0.64 m); High: 04:20 pm (2.06 m); Low: 10:40 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 10 | N | -- | SW:6 | 8 | |
10h | 6 | ![]() | 1.1 | 0.9 | 0.6 | 11 | W | -- | SW:6 | 6 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.6 | 11 | N | -- | N:4 | 4 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 10 | NE | -- | SW:6 | 8 | |
High: 05:10 am (2.13 m); Low: 11:30 am (0.65 m); High: 05:30 pm (2.04 m); Low: 11:50 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.9 | 0.5 | 11 | NE | -- | NW:6 | 8 | |
10h | 6 | ![]() | 1.1 | 1.0 | 0.4 | 12 | E | NW | N:10 | 12 | |
16h | 5 | ![]() | 1.2 | 1.1 | 0.5 | 12 | E | NW | NW:12 | 16 | |
22h | 4 | ![]() | 1.3 | 1.1 | 0.6 | 12 | E | NW | NW:11 | 14 | |
High: 06:20 am (2.17 m); Low: 12:30 pm (0.61 m); High: 06:40 pm (2.06 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.2 | 0.8 | 12 | SE | W | NW:14 | 17 | |
10h | 4 | ![]() | 1.5 | 1.2 | 1.0 | 16 | W | W | SW:9 | 12 | |
16h | 3 | ![]() | 1.4 | 1.2 | 0.8 | 15 | W | W | SW:13 | 16 | |
22h | 2 | ![]() | 1.4 | 1.1 | 0.8 | 12 | SE | SW | S:16 | 19 | |
Low: 12:50 am (0.45 m); High: 07:20 am (2.22 m); Low: 01:30 pm (0.54 m); High: 07:40 pm (2.11 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 1.0 | 0.6 | 12 | SE | SW | S:9 | 12 | |
10h | 5 | ![]() | 1.1 | 1.0 | 0.5 | 11 | E | -- | S:5 | 6 | |
16h | 6 | ![]() | 1.0 | 0.9 | 0.5 | 11 | E | -- | NW:5 | 6 | |
22h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 11 | E | S | SW:4 | 4 | |
Low: 01:50 am (0.4 m); High: 08:10 am (2.28 m); Low: 02:20 pm (0.47 m); High: 08:30 pm (2.16 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | E | -- | S:1 | 2 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | E | -- | E:7 | 8 | |
16h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 10 | E | -- | E:7 | 8 | |
22h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 10 | E | E | E:4 | 6 | |
Low: 02:40 am (0.37 m); High: 08:50 am (2.32 m); Low: 03:10 pm (0.42 m); High: 09:10 pm (2.2 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.8 | 0.6 | 10 | E | E | NE:12 | 14 | |
10h | 5 | ![]() | 1.1 | 0.8 | 0.8 | 10 | E | E | E:11 | 14 | |
16h | 4 | ![]() | 1.2 | 0.8 | 0.8 | 11 | E | E | E:13 | 16 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
North Cape sea temperature: 20°C
Sunrise | Sunset |
---|---|
07:24 | 19:52 |