Forecast updated at 20:47 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:47 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.6 | 1.4 | 0.8 | 13 | SW | E | E:17 | 21 | |
9h | 1 | ![]() | 1.4 | 1.2 | 0.8 | 13 | SW | E | E:16 | 19 | |
15h | 1 | ![]() | 1.3 | 1.0 | 0.7 | 12 | SW | E | E:17 | 21 | |
21h | 1 | ![]() | 1.3 | 0.9 | 0.9 | 12 | SW | E | E:21 | 27 | |
Low: 01:30 am (0.68 m); High: 07:40 am (2.89 m); Low: 01:50 pm (0.5 m); High: 08:10 pm (2.88 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.3 | 0.8 | 1.1 | 11 | SW | E | NE:23 | 29 | |
9h | 1 | ![]() | 1.6 | 0.8 | 1.4 | 5 | E | E | E:28 | 37 | |
15h | 1 | ![]() | 1.8 | 0.8 | 1.6 | 6 | E | NE | NE:30 | 39 | |
21h | 1 | ![]() | 1.4 | 0.8 | 1.1 | 17 | SW | NE | NE:23 | 29 | |
Low: 02:20 am (0.66 m); High: 08:20 am (2.9 m); Low: 02:40 pm (0.49 m); High: 08:50 pm (2.92 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 0.9 | 0.8 | 16 | SW | W | N:13 | 16 | |
9h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 16 | SW | -- | N:8 | 10 | |
15h | 4 | ![]() | 1.7 | 1.5 | 0.9 | 9 | NW | NW | NW:12 | 16 | |
21h | 3 | ![]() | 1.8 | 1.5 | 1.1 | 9 | NW | NW | NW:16 | 21 | |
Low: 03:00 am (0.66 m); High: 09:00 am (2.87 m); Low: 03:10 pm (0.5 m); High: 09:30 pm (2.92 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 1.6 | 1.3 | 9 | W | W | NW:14 | 17 | |
9h | 3 | ![]() | 2.1 | 1.7 | 1.3 | 10 | W | NW | NW:10 | 12 | |
15h | 3 | ![]() | 2.3 | 1.9 | 1.3 | 13 | SW | N | N:14 | 17 | |
21h | 2 | ![]() | 2.7 | 2.1 | 1.7 | 12 | W | W | N:20 | 25 | |
Low: 03:30 am (0.69 m); High: 09:30 am (2.83 m); Low: 03:50 pm (0.55 m); High: 10:00 pm (2.9 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.2 | 2.5 | 2.0 | 11 | W | W | NW:23 | 29 | |
9h | 2 | ![]() | 3.5 | 2.8 | 2.1 | 11 | W | W | NW:25 | 31 | |
15h | 2 | ![]() | 3.9 | 3.2 | 2.3 | 11 | W | W | NW:26 | 33 | |
21h | 2 | ![]() | 4.5 | 3.9 | 2.3 | 13 | W | W | NW:23 | 29 | |
Low: 04:10 am (0.74 m); High: 10:10 am (2.76 m); Low: 04:20 pm (0.61 m); High: 10:40 pm (2.85 m); | |||||||||||
Go back to the top | |||||||||||
Thu 2 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.6 | 4.0 | 2.3 | 13 | W | W | NW:25 | 31 | |
9h | 2 | ![]() | 4.8 | 4.2 | 2.4 | 13 | W | W | NW:23 | 29 | |
15h | 2 | ![]() | 5.2 | 4.5 | 2.6 | 14 | W | W | W:28 | 35 | |
21h | 2 | ![]() | 5.2 | 4.6 | 2.5 | 14 | W | W | W:20 | 25 | |
Low: 04:50 am (0.81 m); High: 10:50 am (2.67 m); Low: 05:00 pm (0.69 m); High: 11:10 pm (2.8 m); | |||||||||||
Go back to the top | |||||||||||
Fri 3 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 5.0 | 4.4 | 2.4 | 14 | W | W | W:23 | 29 | |
9h | 2 | ![]() | 5.0 | 4.3 | 2.4 | 14 | W | W | W:24 | 31 | |
15h | 2 | ![]() | 5.3 | 4.7 | 2.5 | 14 | SW | SW | W:23 | 29 |
Forecast updated at 20:47 Saturday 28 May (Pacific/Auckland local time)
Ninety Mile Beach sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:28 | 17:23 |