Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.7 | 3.2 | 1.7 | 14 | SW | SW | SW:15 | 19 | |
10h | 1 | ![]() | 3.4 | 3.0 | 1.7 | 14 | SW | -- | SW:14 | 17 | |
16h | 1 | ![]() | 3.1 | 2.6 | 1.6 | 13 | SW | -- | SW:14 | 17 | |
22h | 1 | ![]() | 2.7 | 2.3 | 1.5 | 12 | SW | -- | S:11 | 14 | |
High: 05:40 am (2.67 m); Low: 11:50 am (0.88 m); High: 06:10 pm (2.6 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 2.0 | 1.3 | 12 | SW | -- | SW:9 | 10 | |
10h | 3 | ![]() | 2.1 | 1.7 | 1.2 | 11 | SW | -- | S:7 | 10 | |
16h | 4 | ![]() | 1.9 | 1.6 | 1.1 | 11 | SW | -- | S:5 | 6 | |
22h | 5 | ![]() | 1.7 | 1.4 | 0.9 | 11 | SW | -- | SW:3 | 4 | |
Low: 12:30 am (0.77 m); High: 06:50 am (2.72 m); Low: 01:10 pm (0.84 m); High: 07:20 pm (2.64 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 11 | SW | -- | NW:8 | 10 | |
10h | 4 | ![]() | 1.6 | 1.4 | 0.8 | 20 | SW | N | N:11 | 14 | |
16h | 3 | ![]() | 1.7 | 1.5 | 0.9 | 19 | SW | NW | NW:13 | 17 | |
22h | 2 | ![]() | 2.0 | 1.7 | 1.2 | 18 | SW | W | NW:15 | 19 | |
Low: 01:30 am (0.7 m); High: 08:00 am (2.82 m); Low: 02:10 pm (0.73 m); High: 08:20 pm (2.73 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 2.0 | 1.4 | 17 | SW | W | W:16 | 19 | |
10h | 2 | ![]() | 2.5 | 2.1 | 1.3 | 16 | SW | W | S:14 | 17 | |
16h | 2 | ![]() | 2.5 | 2.1 | 1.3 | 16 | SW | SW | S:17 | 21 | |
22h | 2 | ![]() | 2.4 | 2.0 | 1.3 | 15 | SW | SW | S:14 | 17 | |
Low: 02:30 am (0.61 m); High: 08:50 am (2.94 m); Low: 03:10 pm (0.61 m); High: 09:10 pm (2.83 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 2.0 | 1.2 | 15 | SW | -- | S:10 | 12 | |
10h | 3 | ![]() | 2.2 | 2.0 | 1.1 | 14 | SW | -- | S:7 | 10 | |
16h | 3 | ![]() | 2.1 | 1.8 | 1.0 | 14 | SW | -- | W:8 | 10 | |
22h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 13 | SW | S | S:7 | 8 | |
Low: 03:20 am (0.51 m); High: 09:40 am (3.03 m); Low: 03:50 pm (0.51 m); High: 10:00 pm (2.9 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 13 | SW | -- | E:6 | 8 | |
10h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 12 | SW | -- | E:6 | 8 | |
16h | 6 | ![]() | 1.4 | 1.3 | 0.7 | 12 | SW | -- | NE:8 | 10 | |
22h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 12 | SW | -- | E:5 | 6 | |
Low: 04:10 am (0.46 m); High: 10:20 am (3.08 m); Low: 04:30 pm (0.45 m); High: 10:40 pm (2.95 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.0 | 0.6 | 11 | SW | E | NE:9 | 12 | |
10h | 5 | ![]() | 1.1 | 1.0 | 0.5 | 11 | SW | E | E:10 | 12 | |
16h | 4 | ![]() | 1.2 | 1.1 | 0.5 | 11 | SW | NE | NE:13 | 16 |
Forecast updated at 09:07 Monday 8 March (Pacific/Auckland local time)
Ninety Mile Beach sea temperature: 20°C
Sunrise | Sunset |
---|---|
07:24 | 19:53 |