Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 13 | NE | SW | SW:11 | 14 | |
10h | 5 | ![]() | 0.4 | 0.4 | 0.2 | 13 | NE | -- | S:6 | 6 | |
16h | 3 | ![]() | 0.4 | 0.4 | 0.2 | 13 | NE | -- | W:17 | 21 | |
22h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 10 | NE | SW | S:12 | 14 | |
Low: 12:30 am (0.63 m); High: 07:00 am (1.96 m); Low: 01:00 pm (0.81 m); High: 07:00 pm (1.93 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 11 | NE | S | S:8 | 10 | |
10h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 11 | NE | SE | E:9 | 12 | |
16h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 16 | NE | -- | N:8 | 10 | |
22h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 19 | NE | -- | W:6 | 8 | |
Low: 01:20 am (0.57 m); High: 07:40 am (2.06 m); Low: 01:50 pm (0.73 m); High: 07:50 pm (1.98 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 18 | NE | -- | SW:3 | 4 | |
10h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 18 | NE | -- | SW:7 | 8 | |
16h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 9 | E | SW | SW:16 | 19 | |
22h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | SW | S:14 | 17 | |
Low: 02:00 am (0.48 m); High: 08:30 am (2.15 m); Low: 02:40 pm (0.64 m); High: 08:30 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 9 | E | S | S:13 | 16 | |
10h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 9 | E | S | S:9 | 12 | |
16h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | S | SW:17 | 21 | |
22h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 8 | E | SE | S:15 | 17 | |
Low: 02:50 am (0.41 m); High: 09:10 am (2.24 m); Low: 03:20 pm (0.55 m); High: 09:20 pm (2.11 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.7 | 0.5 | 10 | E | SE | SE:12 | 14 | |
10h | 4 | ![]() | 0.9 | 0.8 | 0.5 | 10 | E | SE | SE:9 | 10 | |
16h | 3 | ![]() | 1.2 | 0.9 | 0.9 | 9 | E | E | E:18 | 21 | |
22h | 2 | ![]() | 1.9 | 1.1 | 1.5 | 9 | E | E | E:25 | 33 | |
Low: 03:30 am (0.33 m); High: 09:50 am (2.32 m); Low: 04:00 pm (0.46 m); High: 10:00 pm (2.17 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 10 | E | E | E:25 | 31 | |
10h | 2 | ![]() | 2.3 | 1.7 | 1.6 | 10 | E | E | E:27 | 35 | |
16h | 2 | ![]() | 2.4 | 1.8 | 1.6 | 10 | E | E | E:26 | 33 | |
22h | 2 | ![]() | 2.5 | 1.9 | 1.6 | 10 | E | E | E:26 | 33 | |
Low: 04:10 am (0.28 m); High: 10:30 am (2.37 m); Low: 04:50 pm (0.4 m); High: 10:50 pm (2.2 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 2.2 | 1.5 | 12 | E | E | SE:24 | 31 | |
10h | 2 | ![]() | 2.9 | 2.5 | 1.5 | 11 | E | E | SE:24 | 29 | |
16h | 2 | ![]() | 3.0 | 2.7 | 1.3 | 11 | E | SE | SE:19 | 23 |
Forecast updated at 03:18 Tuesday 26 January (Pacific/Auckland local time)
Moturoa Islands sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:42 | 20:35 |