Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | W | W:10 | 12 | |
9h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 2 | SW | NW | NW:19 | 25 | |
15h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 3 | SW | W | W:30 | 39 | |
21h | 2 | ![]() | 1.0 | 0.0 | 1.0 | 4 | SW | W | W:29 | 37 | |
Low: 04:10 am (0.36 m); High: 10:00 am (2.59 m); Low: 04:30 pm (0.25 m); High: 10:30 pm (2.75 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.0 | 0.9 | 4 | SW | SW | SW:24 | 31 | |
9h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 3 | SW | SW | SW:21 | 25 | |
15h | 2 | ![]() | 0.7 | 0.0 | 0.7 | 3 | SW | SW | SW:22 | 27 | |
21h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 3 | SW | W | W:20 | 25 | |
Low: 05:00 am (0.4 m); High: 10:50 am (2.52 m); Low: 05:20 pm (0.32 m); High: 11:30 pm (2.67 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | SW | SW | W:18 | 21 | |
9h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 2 | SW | SW | W:15 | 19 | |
15h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 3 | SW | SW | SW:19 | 23 | |
21h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | SW | SW | W:18 | 21 | |
Low: 06:00 am (0.45 m); High: 11:50 am (2.43 m); Low: 06:10 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | SW | SW | SW:17 | 21 | |
9h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 2 | SW | SW | SW:14 | 17 | |
15h | 2 | ![]() | 0.3 | 0.0 | 0.3 | 2 | S | S | SW:13 | 16 | |
21h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 5 | E | SW | SW:4 | 6 | |
High: 12:30 am (2.59 m); Low: 07:00 am (0.5 m); High: 12:50 pm (2.36 m); Low: 07:10 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.1 | 0.0 | 0.0 | 10 | E | SW | SW:7 | 10 | |
9h | 5 | ![]() | 0.1 | 0.0 | 0.1 | 10 | E | SW | SW:10 | 12 | |
15h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 2 | SW | SW | SW:16 | 19 | |
21h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 2 | SW | SW | SW:13 | 16 | |
High: 01:30 am (2.52 m); Low: 08:00 am (0.53 m); High: 02:00 pm (2.32 m); Low: 08:10 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.0 | 0.4 | 2 | SW | SW | SW:16 | 19 | |
9h | 2 | ![]() | 0.4 | 0.1 | 0.3 | 2 | SW | W | W:15 | 19 | |
15h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SW | SW | SW:17 | 21 | |
21h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 5 | S | SW | W:10 | 12 | |
High: 02:30 am (2.48 m); Low: 09:00 am (0.54 m); High: 03:10 pm (2.32 m); Low: 09:20 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 4 | S | SW | SW:10 | 12 | |
9h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 4 | S | SW | SW:11 | 14 | |
15h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 2 | SW | SW | SW:15 | 19 |
Forecast updated at 08:10 Friday 20 May (Pacific/Auckland local time)
Motuora Island sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:18 | 17:16 |