Forecast updated at 15:16 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 15:16 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.9 | 2.3 | 1.8 | 12 | W | W | W:17 | 21 | |
10h | 1 | ![]() | 2.9 | 2.2 | 1.8 | 12 | W | W | NW:20 | 25 | |
16h | 1 | ![]() | 3.1 | 2.1 | 2.3 | 12 | W | W | NW:25 | 33 | |
22h | 1 | ![]() | 3.3 | 2.3 | 2.4 | 9 | W | W | W:24 | 31 | |
High: 02:40 am (2.83 m); Low: 08:50 am (0.92 m); High: 03:00 pm (2.95 m); Low: 09:30 pm (0.95 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.6 | 2.7 | 2.4 | 11 | W | W | W:23 | 29 | |
10h | 1 | ![]() | 4.5 | 3.8 | 2.4 | 18 | W | W | W:25 | 31 | |
16h | 1 | ![]() | 4.9 | 4.3 | 2.3 | 18 | W | W | W:21 | 27 | |
22h | 1 | ![]() | 4.6 | 4.1 | 2.1 | 17 | W | -- | W:21 | 27 | |
High: 03:30 am (2.71 m); Low: 09:40 am (1.07 m); High: 03:50 pm (2.81 m); Low: 10:10 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.3 | 3.7 | 2.1 | 16 | W | W | W:22 | 27 | |
10h | 1 | ![]() | 4.1 | 3.5 | 2.2 | 16 | W | W | W:21 | 27 | |
16h | 1 | ![]() | 3.8 | 3.1 | 2.1 | 15 | W | W | W:21 | 25 | |
22h | 1 | ![]() | 3.3 | 2.7 | 1.9 | 14 | W | W | SW:19 | 23 | |
High: 04:20 am (2.61 m); Low: 10:30 am (1.19 m); High: 04:40 pm (2.7 m); Low: 11:10 pm (1.12 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.8 | 2.3 | 1.7 | 13 | W | W | SW:15 | 19 | |
10h | 2 | ![]() | 2.4 | 1.9 | 1.5 | 12 | W | -- | SW:10 | 12 | |
16h | 2 | ![]() | 2.1 | 1.5 | 1.4 | 12 | W | W | W:17 | 21 | |
22h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 11 | W | -- | SW:15 | 19 | |
High: 05:20 am (2.56 m); Low: 11:30 am (1.28 m); High: 05:40 pm (2.63 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 11 | W | -- | SW:12 | 16 | |
10h | 2 | ![]() | 1.5 | 0.9 | 1.1 | 10 | SW | SW | W:15 | 19 | |
16h | 2 | ![]() | 1.4 | 0.8 | 1.2 | 10 | SW | W | W:17 | 21 | |
22h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 10 | SW | W | W:15 | 17 | |
Low: 12:00 am (1.15 m); High: 06:20 am (2.56 m); Low: 12:30 pm (1.3 m); High: 06:40 pm (2.61 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 6 | W | W | W:17 | 21 | |
10h | 2 | ![]() | 1.7 | 0.8 | 1.4 | 7 | W | W | W:16 | 19 | |
16h | 2 | ![]() | 1.8 | 1.2 | 1.4 | 10 | SW | W | W:19 | 23 | |
22h | 2 | ![]() | 2.1 | 1.5 | 1.5 | 18 | W | SW | SW:21 | 27 | |
Low: 01:00 am (1.13 m); High: 07:20 am (2.63 m); Low: 01:30 pm (1.26 m); High: 07:30 pm (2.66 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.6 | 1.4 | 17 | W | SW | SW:15 | 19 | |
10h | 3 | ![]() | 2.1 | 1.6 | 1.3 | 16 | W | SW | SW:5 | 6 | |
16h | 2 | ![]() | 2.0 | 1.4 | 1.4 | 15 | W | SW | W:19 | 23 |
Forecast updated at 15:16 Tuesday 19 January (Pacific/Auckland local time)
Motunui Bricks sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:23 | 20:44 |