Forecast updated at 03:07 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:07 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 10 | E | E | SE:7 | 8 | |
10h | 6 | ![]() | 1.5 | 1.3 | 0.7 | 13 | E | -- | E:9 | 12 | |
16h | 6 | ![]() | 1.6 | 1.4 | 0.7 | 12 | E | E | E:9 | 10 | |
22h | 6 | ![]() | 1.6 | 1.5 | 0.6 | 12 | E | -- | E:6 | 8 | |
Low: 01:20 am (0.37 m); High: 07:40 am (1.96 m); Low: 02:00 pm (0.4 m); High: 08:00 pm (1.89 m); | |||||||||||
Go back to the top | |||||||||||
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.6 | 1.5 | 0.6 | 12 | E | -- | E:7 | 8 | |
10h | 6 | ![]() | 1.6 | 1.5 | 0.6 | 12 | E | -- | E:8 | 10 | |
16h | 6 | ![]() | 1.6 | 1.4 | 0.6 | 12 | E | -- | E:8 | 10 | |
22h | 6 | ![]() | 1.5 | 1.4 | 0.6 | 12 | E | -- | NE:7 | 10 | |
Low: 02:10 am (0.29 m); High: 08:30 am (2.04 m); Low: 02:40 pm (0.31 m); High: 08:50 pm (1.96 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.3 | 0.7 | 12 | E | E | E:8 | 10 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 11 | E | E | E:11 | 14 | |
16h | 4 | ![]() | 1.5 | 1.2 | 0.8 | 11 | E | E | NE:12 | 14 | |
22h | 5 | ![]() | 1.4 | 1.2 | 0.7 | 11 | E | -- | NE:6 | 8 | |
Low: 03:00 am (0.23 m); High: 09:10 am (2.1 m); Low: 03:30 pm (0.23 m); High: 09:30 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 11 | E | N | N:3 | 4 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 11 | E | -- | E:4 | 4 | |
16h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 11 | E | -- | NE:7 | 8 | |
22h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 10 | E | -- | N:2 | 2 | |
Low: 03:50 am (0.19 m); High: 10:00 am (2.14 m); Low: 04:20 pm (0.19 m); High: 10:20 pm (2.06 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 11 | E | -- | SW:2 | 2 | |
10h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 11 | E | -- | SE:0 | 0 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 10 | E | NW | W:8 | 10 | |
22h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 10 | E | W | W:5 | 6 | |
Low: 04:40 am (0.18 m); High: 10:50 am (2.15 m); Low: 05:10 pm (0.17 m); High: 11:10 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.7 | 0.3 | 10 | E | W | W:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.6 | 0.3 | 10 | E | S | N:2 | 2 | |
16h | 7 | ![]() | 0.5 | 0.5 | 0.3 | 10 | E | N | N:7 | 8 | |
22h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 9 | E | N | NW:12 | 14 | |
Low: 05:30 am (0.19 m); High: 11:30 am (2.14 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 9 | E | SW | SW:6 | 8 | |
10h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 9 | E | SW | SW:8 | 10 | |
16h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 11 | E | SW | SW:10 | 12 |
Forecast updated at 03:07 Saturday 27 February (Pacific/Auckland local time)
Motukorure Island sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:02 | 19:56 |