Forecast updated at 03:53 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 03:53 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 11 | NW | N | NE:7 | 10 | |
9h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 4 | NW | NE | NE:15 | 17 | |
15h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 6 | NW | NE | NE:19 | 23 | |
21h | 2 | ![]() | 1.1 | 0.2 | 1.1 | 6 | NW | N | N:22 | 27 | |
High: 12:20 am (2.36 m); Low: 06:50 am (0.85 m); High: 12:40 pm (2.21 m); Low: 07:00 pm (0.77 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.2 | 0.8 | 8 | NW | N | N:9 | 12 | |
9h | 4 | ![]() | 0.5 | 0.2 | 0.4 | 8 | NW | N | N:9 | 12 | |
15h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 8 | NW | N | NW:4 | 6 | |
21h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 8 | NW | SW | SW:11 | 14 | |
High: 01:10 am (2.34 m); Low: 07:40 am (0.84 m); High: 01:40 pm (2.2 m); Low: 08:00 pm (0.78 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 0.2 | 0.5 | 8 | NW | SW | SW:15 | 19 | |
9h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 3 | W | SW | SW:11 | 14 | |
15h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 6 | NW | SW | W:10 | 12 | |
21h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 3 | W | SW | SW:7 | 8 | |
High: 02:20 am (2.35 m); Low: 08:40 am (0.81 m); High: 02:50 pm (2.23 m); Low: 09:00 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 6 | NW | SW | W:5 | 6 | |
9h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 6 | NW | -- | N:5 | 6 | |
15h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 2 | NW | NW | N:9 | 10 | |
21h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 3 | NW | NW | N:7 | 8 | |
High: 03:20 am (2.41 m); Low: 09:40 am (0.72 m); High: 03:50 pm (2.32 m); Low: 10:00 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.3 | 0.1 | 0.2 | 3 | NW | N | W:2 | 2 | |
9h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 4 | NW | W | W:6 | 8 | |
15h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 2 | NW | SW | SW:12 | 16 | |
21h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | SW | SW:11 | 14 | |
High: 04:20 am (2.51 m); Low: 10:40 am (0.61 m); High: 04:50 pm (2.44 m); Low: 11:00 pm (0.57 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 3 | W | SW | SW:10 | 12 | |
9h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 3 | W | W | W:10 | 12 | |
15h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 3 | W | W | W:17 | 21 | |
21h | 2 | ![]() | 1.2 | 0.0 | 1.2 | 4 | W | W | W:20 | 25 | |
High: 05:10 am (2.62 m); Low: 11:40 am (0.48 m); High: 05:40 pm (2.59 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 0.1 | 1.6 | 5 | W | W | W:25 | 31 | |
9h | 2 | ![]() | 2.2 | 0.2 | 2.2 | 6 | W | W | W:29 | 37 | |
15h | 2 | ![]() | 2.4 | 0.3 | 2.3 | 6 | W | W | SW:27 | 35 |
Forecast updated at 03:53 Tuesday 20 April (Pacific/Auckland local time)
Motukawao Island sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:50 | 17:44 |