Forecast updated at 15:16 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 15:16 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.8 | 2.2 | 1.7 | 12 | W | W | W:16 | 19 | |
10h | 1 | ![]() | 2.7 | 2.1 | 1.7 | 12 | W | W | NW:19 | 23 | |
16h | 1 | ![]() | 2.9 | 2.0 | 2.1 | 12 | W | W | NW:25 | 31 | |
22h | 1 | ![]() | 3.1 | 2.1 | 2.3 | 12 | SW | W | W:24 | 31 | |
High: 02:40 am (2.19 m); Low: 08:50 am (0.72 m); High: 03:00 pm (2.29 m); Low: 09:20 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.3 | 2.5 | 2.2 | 11 | W | W | W:23 | 29 | |
10h | 1 | ![]() | 4.4 | 3.8 | 2.2 | 18 | W | W | W:24 | 31 | |
16h | 1 | ![]() | 5.0 | 4.6 | 2.1 | 18 | W | W | W:19 | 25 | |
22h | 1 | ![]() | 4.8 | 4.4 | 1.9 | 18 | W | -- | W:18 | 23 | |
High: 03:20 am (2.1 m); Low: 09:40 am (0.84 m); High: 03:40 pm (2.18 m); Low: 10:10 pm (0.82 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.4 | 4.0 | 1.9 | 17 | W | W | W:22 | 27 | |
10h | 1 | ![]() | 4.1 | 3.6 | 1.9 | 16 | W | W | W:20 | 25 | |
16h | 1 | ![]() | 3.7 | 3.2 | 1.9 | 15 | W | W | W:19 | 23 | |
22h | 1 | ![]() | 3.2 | 2.7 | 1.8 | 15 | W | W | SW:19 | 23 | |
High: 04:20 am (2.03 m); Low: 10:30 am (0.93 m); High: 04:40 pm (2.09 m); Low: 11:00 pm (0.87 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.8 | 2.2 | 1.6 | 14 | SW | W | SW:17 | 21 | |
10h | 2 | ![]() | 2.3 | 1.8 | 1.4 | 13 | SW | -- | SW:8 | 10 | |
16h | 2 | ![]() | 2.0 | 1.5 | 1.3 | 12 | SW | -- | W:13 | 16 | |
22h | 2 | ![]() | 1.7 | 1.2 | 1.2 | 12 | SW | -- | SW:14 | 17 | |
High: 05:10 am (1.99 m); Low: 11:20 am (0.99 m); High: 05:30 pm (2.04 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 11 | SW | -- | SW:11 | 14 | |
10h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 11 | SW | W | SW:13 | 16 | |
16h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 10 | SW | W | W:15 | 17 | |
22h | 2 | ![]() | 1.2 | 0.7 | 1.1 | 11 | SW | W | W:13 | 16 | |
Low: 12:00 am (0.9 m); High: 06:20 am (1.99 m); Low: 12:20 pm (1.01 m); High: 06:30 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.6 | 1.1 | 6 | SW | W | W:14 | 17 | |
10h | 2 | ![]() | 1.5 | 0.8 | 1.3 | 6 | SW | W | W:16 | 19 | |
16h | 2 | ![]() | 1.8 | 1.2 | 1.3 | 20 | W | W | W:16 | 19 | |
22h | 2 | ![]() | 2.2 | 1.6 | 1.5 | 18 | W | W | SW:18 | 21 | |
Low: 12:50 am (0.88 m); High: 07:20 am (2.04 m); Low: 01:20 pm (0.97 m); High: 07:30 pm (2.06 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.8 | 1.3 | 17 | W | W | SW:13 | 16 | |
10h | 3 | ![]() | 2.1 | 1.7 | 1.2 | 16 | W | SW | SW:5 | 6 | |
16h | 3 | ![]() | 1.9 | 1.5 | 1.2 | 15 | SW | W | W:12 | 14 |
Forecast updated at 15:16 Tuesday 19 January (Pacific/Auckland local time)
Mokau sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:22 | 20:42 |