Forecast updated at 20:31 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:31 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 12 | N | SW | W:8 | 10 | |
9h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 12 | N | SW | W:5 | 6 | |
15h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 11 | N | NW | N:5 | 6 | |
21h | 6 | ![]() | 0.3 | 0.3 | 0.2 | 11 | N | N | N:10 | 12 | |
Low: 05:50 am (10.27 m); High: 11:50 am (11.44 m); Low: 06:10 pm (10.19 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.3 | 0.5 | 11 | N | N | NE:12 | 16 | |
9h | 3 | ![]() | 1.1 | 0.3 | 1.0 | 4 | N | N | NE:20 | 25 | |
15h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 6 | N | N | N:23 | 29 | |
21h | 2 | ![]() | 2.0 | 0.6 | 1.9 | 7 | N | N | N:19 | 25 | |
High: 12:30 am (11.53 m); Low: 06:50 am (10.3 m); High: 12:40 pm (11.4 m); Low: 07:00 pm (10.22 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.9 | 0.9 | 1.7 | 8 | N | N | NW:11 | 14 | |
9h | 2 | ![]() | 1.8 | 0.9 | 1.6 | 8 | N | N | NW:16 | 19 | |
15h | 3 | ![]() | 1.7 | 0.8 | 1.5 | 8 | N | W | NW:12 | 14 | |
21h | 2 | ![]() | 1.7 | 0.9 | 1.5 | 8 | N | SW | SW:16 | 19 | |
High: 01:20 am (11.52 m); Low: 07:40 am (10.3 m); High: 01:40 pm (11.39 m); Low: 08:00 pm (10.22 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 0.7 | 1.3 | 8 | N | SW | SW:20 | 25 | |
9h | 2 | ![]() | 1.2 | 0.5 | 1.1 | 8 | N | SW | SW:16 | 19 | |
15h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 7 | N | SW | SW:7 | 8 | |
21h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 7 | N | SW | SW:9 | 12 | |
High: 02:20 am (11.53 m); Low: 08:40 am (10.26 m); High: 02:50 pm (11.41 m); Low: 09:00 pm (10.2 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | SW | W:7 | 8 | |
9h | 7 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | -- | N:2 | 2 | |
15h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | N | N:10 | 12 | |
21h | 5 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | NW | NW:9 | 12 | |
High: 03:20 am (11.58 m); Low: 09:50 am (10.19 m); High: 03:50 pm (11.48 m); Low: 10:00 pm (10.13 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 8 | NE | NW | N:7 | 8 | |
9h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 9 | NE | N | SW:7 | 8 | |
15h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 9 | NE | SW | W:2 | 2 | |
21h | 5 | ![]() | 0.8 | 0.4 | 0.7 | 8 | NE | SW | SW:13 | 16 | |
High: 04:20 am (11.65 m); Low: 10:40 am (10.09 m); High: 04:50 pm (11.59 m); Low: 11:00 pm (10.05 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.3 | 0.7 | 8 | NE | W | SW:15 | 17 | |
9h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 9 | NE | SW | SW:15 | 17 | |
15h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 4 | W | SW | W:17 | 21 |
Forecast updated at 20:31 Monday 19 April (Pacific/Auckland local time)
Miners Reef sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:50 | 17:45 |