Forecast updated at 15:16 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 15:16 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.2 | 2.8 | 1.6 | 12 | SW | N | NW:20 | 25 | |
10h | 1 | ![]() | 3.1 | 2.6 | 1.7 | 12 | SW | -- | W:16 | 19 | |
16h | 1 | ![]() | 3.1 | 2.6 | 1.8 | 12 | SW | N | W:20 | 25 | |
22h | 1 | ![]() | 3.3 | 2.6 | 2.0 | 13 | SW | SW | W:20 | 25 | |
High: 01:30 am (2 m); Low: 07:40 am (0.6 m); High: 02:00 pm (2.15 m); Low: 08:20 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.5 | 2.8 | 2.1 | 13 | SW | SW | W:19 | 23 | |
10h | 1 | ![]() | 4.0 | 3.5 | 2.0 | 13 | SW | SW | W:19 | 23 | |
16h | 1 | ![]() | 6.0 | 5.6 | 2.0 | 18 | SW | -- | SW:20 | 25 | |
22h | 1 | ![]() | 6.3 | 6.0 | 2.0 | 17 | SW | -- | SW:15 | 17 | |
High: 02:20 am (1.92 m); Low: 08:30 am (0.71 m); High: 02:40 pm (2.06 m); Low: 09:10 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 6.1 | 5.8 | 1.9 | 17 | SW | -- | SW:17 | 21 | |
10h | 1 | ![]() | 5.8 | 5.5 | 1.9 | 16 | SW | -- | SW:18 | 23 | |
16h | 1 | ![]() | 5.6 | 5.3 | 1.8 | 16 | SW | -- | SW:16 | 19 | |
22h | 1 | ![]() | 5.2 | 4.9 | 1.7 | 15 | SW | -- | SW:14 | 17 | |
High: 03:10 am (1.86 m); Low: 09:20 am (0.81 m); High: 03:30 pm (1.97 m); Low: 10:00 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.6 | 4.3 | 1.6 | 15 | SW | -- | SW:9 | 12 | |
10h | 1 | ![]() | 4.0 | 3.7 | 1.5 | 14 | SW | -- | S:11 | 14 | |
16h | 1 | ![]() | 3.4 | 3.2 | 1.4 | 13 | SW | -- | S:10 | 12 | |
22h | 1 | ![]() | 3.0 | 2.7 | 1.3 | 13 | SW | -- | S:7 | 8 | |
High: 04:10 am (1.82 m); Low: 10:10 am (0.88 m); High: 04:20 pm (1.91 m); Low: 10:50 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 2.3 | 1.2 | 12 | SW | -- | S:7 | 8 | |
10h | 3 | ![]() | 2.3 | 2.0 | 1.1 | 12 | SW | -- | SW:6 | 8 | |
16h | 4 | ![]() | 2.0 | 1.8 | 1.0 | 11 | SW | -- | SW:7 | 10 | |
22h | 4 | ![]() | 1.8 | 1.6 | 0.9 | 11 | SW | -- | SW:10 | 12 | |
High: 05:10 am (1.82 m); Low: 11:10 am (0.92 m); High: 05:20 pm (1.87 m); Low: 11:50 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.4 | 0.8 | 11 | SW | -- | SW:10 | 12 | |
10h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 10 | SW | -- | SW:10 | 12 | |
16h | 4 | ![]() | 1.6 | 1.4 | 0.8 | 16 | SW | SW | SW:12 | 16 | |
22h | 4 | ![]() | 2.3 | 2.1 | 1.0 | 20 | SW | -- | SW:11 | 14 | |
High: 06:10 am (1.85 m); Low: 12:10 pm (0.92 m); High: 06:20 pm (1.87 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 3.3 | 3.1 | 1.1 | 18 | SW | -- | SW:13 | 16 | |
10h | 2 | ![]() | 3.8 | 3.7 | 1.0 | 17 | SW | -- | S:9 | 12 | |
16h | 2 | ![]() | 3.6 | 3.5 | 0.8 | 16 | SW | -- | S:8 | 10 |
Forecast updated at 15:16 Tuesday 19 January (Pacific/Auckland local time)
Middlesex Bank sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:44 | 20:42 |