Forecast updated at 09:18 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 09:18 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.1 | 0.3 | 4 | N | W | W:5 | 6 | |
10h | 8 | ![]() | 0.4 | 0.1 | 0.3 | 4 | N | W | W:4 | 4 | |
16h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | W | NE:6 | 8 | |
22h | 8 | ![]() | 1.1 | 0.1 | 1.1 | 5 | N | W | W:6 | 8 | |
Low: 03:30 am (0.97 m); High: 09:30 am (3.32 m); Low: 04:00 pm (0.96 m); High: 09:50 pm (3.28 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 0.1 | 1.0 | 5 | N | W | W:6 | 8 | |
10h | 5 | ![]() | 1.2 | 0.1 | 1.2 | 5 | NW | NW | NW:17 | 21 | |
16h | 6 | ![]() | 1.2 | 0.2 | 1.2 | 6 | NW | W | W:7 | 8 | |
22h | 5 | ![]() | 0.8 | 0.2 | 0.8 | 5 | N | SE | SE:10 | 14 | |
Low: 04:10 am (0.81 m); High: 10:20 am (3.49 m); Low: 04:40 pm (0.78 m); High: 10:40 pm (3.41 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.2 | 0.4 | 5 | S | E | SE:7 | 10 | |
10h | 7 | ![]() | 0.4 | 0.2 | 0.4 | 11 | NE | SE | NE:3 | 4 | |
16h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 10 | S | NE | NE:9 | 12 | |
22h | 5 | ![]() | 0.8 | 0.2 | 0.8 | 4 | NE | E | E:12 | 14 | |
Low: 04:50 am (0.66 m); High: 11:00 am (3.65 m); Low: 05:20 pm (0.62 m); High: 11:20 pm (3.54 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 4 | NE | SE | S:5 | 6 | |
10h | 7 | ![]() | 0.4 | 0.1 | 0.3 | 4 | NE | SE | S:3 | 4 | |
16h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 4 | NE | NE | N:13 | 16 | |
22h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 9 | NE | SE | NW:2 | 2 | |
Low: 05:30 am (0.55 m); High: 11:40 am (3.77 m); Low: 06:00 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 15 | SE | SE | S:5 | 6 | |
10h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 14 | N | SE | SW:3 | 4 | |
16h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 15 | N | NW | N:13 | 16 | |
22h | 7 | ![]() | 0.5 | 0.2 | 0.5 | 3 | N | W | SW:4 | 6 | |
High: 12:00 am (3.63 m); Low: 06:10 am (0.48 m); High: 12:20 pm (3.85 m); Low: 06:40 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 13 | N | W | SW:9 | 12 | |
10h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 11 | N | W | SW:6 | 8 | |
16h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 11 | N | NE | NE:14 | 17 | |
22h | 7 | ![]() | 0.5 | 0.2 | 0.4 | 9 | W | E | SW:3 | 4 | |
High: 12:50 am (3.67 m); Low: 07:00 am (0.47 m); High: 01:10 pm (3.86 m); Low: 07:20 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 14 | N | SE | S:9 | 10 | |
10h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 14 | N | SE | SW:1 | 0 | |
16h | 8 | ![]() | 0.4 | 0.3 | 0.2 | 14 | S | NE | N:5 | 6 |
Forecast updated at 09:18 Wednesday 27 January (Pacific/Auckland local time)
Mid Tasman Bay sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:29 | 20:48 |