Forecast updated at 15:21 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 15:21 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | ? | ![]() | -- | -- | -- | -- | -- | -- | SW:10 | 12 | |
10h | ? | ![]() | -- | -- | -- | -- | -- | -- | W:8 | 10 | |
16h | 3 | ![]() | 0.7 | 0.3 | 0.7 | 9 | NE | W | W:12 | 16 | |
22h | 4 | ![]() | 0.8 | 0.3 | 0.7 | 9 | W | W | W:10 | 14 | |
High: 04:40 am (1.93 m); Low: 10:40 am (0.87 m); High: 04:50 pm (1.95 m); Low: 11:10 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.3 | 0.7 | 13 | SW | SW | SW:10 | 12 | |
10h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 13 | N | SW | SW:8 | 10 | |
16h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 13 | N | SW | SW:12 | 14 | |
22h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 13 | NE | SW | SW:10 | 12 | |
High: 05:30 am (1.98 m); Low: 11:30 am (0.85 m); High: 05:40 pm (1.96 m); Low: 11:50 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 12 | NE | SW | SW:12 | 14 | |
10h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 5 | NE | SW | SW:7 | 8 | |
16h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 12 | N | S | SW:11 | 14 | |
22h | 5 | ![]() | 0.5 | 0.2 | 0.4 | 12 | NE | SW | W:8 | 10 | |
High: 06:20 am (2.04 m); Low: 12:30 pm (0.81 m); High: 06:30 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 12 | NE | SW | SW:5 | 6 | |
10h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 11 | N | S | SW:4 | 4 | |
16h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 11 | N | -- | N:6 | 8 | |
22h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 11 | N | NW | SW:7 | 8 | |
Low: 12:40 am (0.6 m); High: 07:00 am (2.13 m); Low: 01:20 pm (0.74 m); High: 07:10 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 9 | N | SW | SW:7 | 8 | |
10h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 10 | N | SW | W:3 | 4 | |
16h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 18 | N | SW | SW:11 | 14 | |
22h | 5 | ![]() | 0.6 | 0.2 | 0.6 | 9 | NE | SW | SW:9 | 12 | |
Low: 01:30 am (0.53 m); High: 07:50 am (2.22 m); Low: 02:00 pm (0.65 m); High: 08:00 pm (2.11 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 0.3 | 0.8 | 9 | SW | SW | SW:13 | 16 | |
10h | 3 | ![]() | 1.0 | 0.3 | 0.9 | 9 | S | S | SW:13 | 16 | |
16h | 3 | ![]() | 0.8 | 0.3 | 0.8 | 9 | S | SW | SW:14 | 17 | |
22h | 3 | ![]() | 1.0 | 0.4 | 0.9 | 9 | SW | SW | SW:11 | 14 | |
Low: 02:20 am (0.45 m); High: 08:30 am (2.31 m); Low: 02:50 pm (0.56 m); High: 08:40 pm (2.18 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.4 | 0.6 | 4 | NE | E | SW:6 | 8 | |
10h | 4 | ![]() | 1.2 | 0.3 | 1.2 | 10 | E | E | E:11 | 14 | |
16h | 3 | ![]() | 1.8 | 0.2 | 1.8 | 15 | E | E | E:19 | 23 |
Forecast updated at 15:21 Sunday 24 January (Pacific/Auckland local time)
Mcgregors Rock sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:33 | 20:33 |