Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 1.3 | 0.9 | 14 | W | SW | SW:13 | 16 | |
9h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 14 | W | -- | S:8 | 10 | |
15h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 13 | W | -- | SW:7 | 8 | |
21h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 13 | W | E | E:10 | 12 | |
High: 06:30 am (2.92 m); Low: 12:40 pm (0.66 m); High: 07:00 pm (2.87 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 1.3 | 0.6 | 13 | W | E | E:10 | 12 | |
9h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 14 | W | E | E:9 | 10 | |
15h | 6 | ![]() | 1.2 | 1.1 | 0.5 | 14 | W | E | E:9 | 10 | |
21h | 5 | ![]() | 1.1 | 1.0 | 0.4 | 14 | W | E | NE:12 | 16 | |
Low: 01:00 am (0.76 m); High: 07:20 am (2.96 m); Low: 01:30 pm (0.59 m); High: 07:50 pm (2.95 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.9 | 0.4 | 13 | W | NE | NE:11 | 14 | |
9h | 4 | ![]() | 0.9 | 0.8 | 0.3 | 13 | W | NE | NE:11 | 14 | |
15h | 4 | ![]() | 0.8 | 0.8 | 0.3 | 12 | W | NE | NE:12 | 16 | |
21h | 4 | ![]() | 0.8 | 0.7 | 0.4 | 12 | SW | NE | NE:12 | 16 | |
Low: 02:00 am (0.71 m); High: 08:10 am (2.99 m); Low: 02:20 pm (0.55 m); High: 08:40 pm (3.01 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.6 | 0.4 | 11 | SW | NE | E:15 | 17 | |
9h | 2 | ![]() | 0.8 | 0.6 | 0.6 | 17 | W | NE | NE:21 | 27 | |
15h | 2 | ![]() | 1.1 | 0.7 | 0.8 | 17 | W | NE | NE:27 | 35 | |
21h | 2 | ![]() | 1.2 | 0.8 | 0.9 | 17 | W | NE | NE:24 | 31 | |
Low: 02:40 am (0.68 m); High: 08:50 am (2.99 m); Low: 03:00 pm (0.54 m); High: 09:20 pm (3.03 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.9 | 0.6 | 16 | W | N | NE:15 | 19 | |
9h | 4 | ![]() | 1.0 | 0.9 | 0.5 | 16 | W | N | N:8 | 10 | |
15h | 6 | ![]() | 1.2 | 1.1 | 0.6 | 15 | W | NW | NW:5 | 6 | |
21h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 15 | W | NW | NW:10 | 12 | |
Low: 03:20 am (0.67 m); High: 09:30 am (2.96 m); Low: 03:40 pm (0.56 m); High: 10:00 pm (3.03 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.6 | 1.5 | 0.7 | 13 | W | NW | W:12 | 14 | |
9h | 4 | ![]() | 1.7 | 1.5 | 0.7 | 13 | W | -- | W:9 | 12 | |
15h | 4 | ![]() | 1.6 | 1.5 | 0.7 | 13 | W | NW | NW:11 | 14 | |
21h | 5 | ![]() | 1.6 | 1.4 | 0.7 | 13 | W | NW | NE:8 | 10 | |
Low: 04:00 am (0.7 m); High: 10:10 am (2.9 m); Low: 04:10 pm (0.59 m); High: 10:30 pm (3 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.6 | 1.3 | 0.8 | 12 | W | NW | NE:16 | 19 | |
9h | 2 | ![]() | 1.7 | 1.4 | 1.0 | 11 | W | NW | N:19 | 23 | |
15h | 2 | ![]() | 1.8 | 1.5 | 1.0 | 11 | W | W | NW:19 | 23 |
Forecast updated at 08:09 Thursday 26 May (Pacific/Auckland local time)
Manukau Harbour Entrance sea temperature: 18°C
Sunrise | Sunset |
---|---|
07:25 | 17:12 |