Forecast updated at 20:31 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:31 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | SW | W:4 | 6 | |
9h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | W | W:4 | 4 | |
15h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | N | N:8 | 10 | |
21h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 10 | NE | N | N:8 | 10 | |
Low: 06:00 am (0.74 m); High: 12:00 pm (1.97 m); Low: 06:20 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 4 | N | N | NE:11 | 14 | |
9h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 4 | NE | N | N:17 | 21 | |
15h | 2 | ![]() | 1.1 | 0.2 | 1.1 | 5 | N | N | NE:19 | 23 | |
21h | 3 | ![]() | 1.0 | 0.2 | 1.0 | 7 | N | N | N:11 | 14 | |
High: 12:30 am (2.08 m); Low: 06:50 am (0.76 m); High: 12:50 pm (1.93 m); Low: 07:10 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.0 | 0.3 | 0.9 | 7 | NE | N | N:7 | 8 | |
9h | 5 | ![]() | 0.9 | 0.4 | 0.8 | 7 | NE | N | NW:11 | 14 | |
15h | 4 | ![]() | 0.9 | 0.5 | 0.8 | 8 | NE | W | W:13 | 16 | |
21h | 4 | ![]() | 0.8 | 0.5 | 0.7 | 8 | NE | SW | SW:9 | 12 | |
High: 01:30 am (2.06 m); Low: 07:50 am (0.76 m); High: 01:50 pm (1.92 m); Low: 08:10 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | SW | SW:10 | 12 | |
9h | 5 | ![]() | 0.6 | 0.3 | 0.4 | 8 | NE | SW | SW:8 | 10 | |
15h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | SW | SW:9 | 12 | |
21h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | SW | SW:4 | 4 | |
High: 02:30 am (2.08 m); Low: 08:50 am (0.72 m); High: 03:00 pm (1.94 m); Low: 09:10 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.4 | 0.3 | 9 | NE | SW | SW:5 | 6 | |
9h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | -- | N:2 | 2 | |
15h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 8 | NE | -- | NE:5 | 6 | |
21h | 7 | ![]() | 0.5 | 0.4 | 0.4 | 8 | NE | NW | NW:7 | 10 | |
High: 03:30 am (2.13 m); Low: 10:00 am (0.65 m); High: 04:00 pm (2.02 m); Low: 10:10 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | W | NW:4 | 4 | |
9h | 8 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | SW | W:5 | 6 | |
15h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | SW | SW:10 | 12 | |
21h | 7 | ![]() | 0.5 | 0.3 | 0.3 | 8 | NE | SW | W:6 | 8 | |
High: 04:30 am (2.21 m); Low: 10:50 am (0.53 m); High: 05:00 pm (2.14 m); Low: 11:10 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 8 | NE | SW | W:7 | 8 | |
9h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 8 | NE | SW | SW:8 | 10 | |
15h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 8 | NE | SW | SW:12 | 16 |
Forecast updated at 20:31 Monday 19 April (Pacific/Auckland local time)
Mangawhai Heads sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:52 | 17:48 |