Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | N | S | N:17 | 21 | |
10h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | N | S | N:19 | 23 | |
16h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | N | SW | N:17 | 21 | |
22h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | N | SW | N:17 | 21 | |
High: 04:20 am (1.08 m); Low: 10:40 am (0.35 m); High: 04:40 pm (0.99 m); Low: 10:50 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | N | NW | N:18 | 23 | |
10h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 2 | SE | NW | NW:20 | 25 | |
16h | 1 | ![]() | 0.3 | 0.0 | 0.3 | 3 | S | SW | S:19 | 23 | |
22h | 1 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SE | S | SE:15 | 19 | |
High: 05:00 am (1.1 m); Low: 11:30 am (0.33 m); High: 05:30 pm (1 m); Low: 11:30 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.1 | 0.4 | 2 | SE | S | S:18 | 23 | |
10h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SE | S | S:21 | 25 | |
16h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SE | S | S:20 | 25 | |
22h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SE | S | S:20 | 25 | |
High: 05:50 am (1.13 m); Low: 12:20 pm (0.31 m); High: 06:10 pm (1.01 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SE | S | S:19 | 23 | |
10h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 3 | SE | S | S:20 | 25 | |
16h | 1 | ![]() | 0.3 | 0.1 | 0.3 | 2 | SE | S | S:15 | 19 | |
22h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 11 | SE | S | SE:8 | 10 | |
Low: 12:20 am (0.29 m); High: 06:40 am (1.15 m); Low: 01:10 pm (0.29 m); High: 07:00 pm (1.03 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 11 | SE | -- | E:4 | 6 | |
10h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 11 | SE | -- | N:7 | 8 | |
16h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 6 | SW | N | N:12 | 16 | |
22h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 2 | N | NW | N:13 | 16 | |
Low: 01:20 am (0.27 m); High: 07:30 am (1.17 m); Low: 02:00 pm (0.26 m); High: 08:00 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 2 | N | N | N:17 | 21 | |
10h | 3 | ![]() | 0.3 | 0.0 | 0.3 | 2 | N | NW | N:13 | 16 | |
16h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 2 | NE | NW | NW:8 | 10 | |
22h | 7 | ![]() | 0.1 | 0.0 | 0.0 | 9 | SE | NE | E:4 | 4 | |
Low: 02:10 am (0.24 m); High: 08:20 am (1.18 m); Low: 03:00 pm (0.23 m); High: 08:50 pm (1.08 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 9 | SE | NE | NE:6 | 8 | |
10h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 8 | SE | NE | N:3 | 4 | |
16h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 8 | SE | SE | W:6 | 8 |
Forecast updated at 16:55 Wednesday 27 January (Pacific/Auckland local time)
Mahanga Bay sea temperature: 15°C
Sunrise | Sunset |
---|---|
06:24 | 20:42 |