Forecast updated at 09:32 Monday 25 January (Pacific/Auckland local time)
Forecast updated at 09:32 Monday 25 January (Pacific/Auckland local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 15 | SE | W | W:8 | 10 | |
10h | 6 | ![]() | 0.6 | 0.5 | 0.4 | 16 | SE | -- | NW:7 | 10 | |
16h | 7 | ![]() | 0.7 | 0.5 | 0.4 | 16 | SE | N | NW:7 | 8 | |
22h | 6 | ![]() | 0.7 | 0.6 | 0.5 | 16 | SE | W | S:10 | 12 | |
High: 02:50 am (1.84 m); Low: 09:00 am (0.64 m); High: 03:00 pm (1.76 m); Low: 09:10 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 16 | SE | SW | SE:5 | 6 | |
10h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 15 | SE | NE | N:9 | 10 | |
16h | 4 | ![]() | 1.1 | 0.4 | 1.0 | 4 | NE | NE | NE:20 | 25 | |
22h | 3 | ![]() | 1.0 | 0.3 | 1.0 | 5 | NE | NW | NW:16 | 19 | |
High: 03:30 am (1.88 m); Low: 09:40 am (0.59 m); High: 03:50 pm (1.78 m); Low: 09:50 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.3 | 0.9 | 6 | NE | NW | W:10 | 12 | |
10h | 6 | ![]() | 0.8 | 0.3 | 0.8 | 7 | NE | NW | NW:4 | 4 | |
16h | 4 | ![]() | 0.8 | 0.3 | 0.7 | 7 | NE | NW | NW:20 | 25 | |
22h | 3 | ![]() | 1.1 | 0.3 | 1.0 | 7 | NE | N | NW:17 | 21 | |
High: 04:10 am (1.94 m); Low: 10:30 am (0.54 m); High: 04:30 pm (1.81 m); Low: 10:40 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.3 | 1.2 | 4 | N | NE | N:22 | 27 | |
10h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 3 | N | N | NW:23 | 29 | |
16h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 8 | NE | S | S:16 | 19 | |
22h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 9 | SE | S | SW:17 | 21 | |
High: 05:00 am (1.99 m); Low: 11:10 am (0.47 m); High: 05:10 pm (1.85 m); Low: 11:20 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 12 | SE | S | SW:17 | 21 | |
10h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 11 | SE | S | SW:16 | 19 | |
16h | 2 | ![]() | 1.4 | 0.8 | 1.2 | 10 | SE | SW | SW:16 | 19 | |
22h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 10 | SE | S | S:11 | 14 | |
High: 05:40 am (2.04 m); Low: 12:00 pm (0.41 m); High: 06:00 pm (1.89 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 12 | SE | -- | SW:7 | 8 | |
10h | 6 | ![]() | 1.3 | 0.9 | 0.9 | 12 | SE | -- | SW:3 | 4 | |
16h | 5 | ![]() | 1.2 | 0.9 | 0.9 | 11 | SE | -- | SE:12 | 14 | |
22h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 11 | SE | -- | E:7 | 8 | |
Low: 12:10 am (0.35 m); High: 06:20 am (2.08 m); Low: 12:40 pm (0.35 m); High: 06:50 pm (1.92 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 10 | SE | -- | NE:9 | 12 | |
10h | 4 | ![]() | 1.1 | 0.8 | 0.7 | 10 | SE | NE | NE:12 | 16 | |
16h | 3 | ![]() | 1.2 | 0.7 | 0.9 | 10 | SE | NE | NE:15 | 19 |
Forecast updated at 09:32 Monday 25 January (Pacific/Auckland local time)
Lyttelton sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:21 | 20:58 |